Stuart Martin
- Registration
- 126003022
- Gender
- M
- Year of Birth
- 1934
- Club
- SOM
Swimming Standards for Male | Age 92
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | - | ||||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | - | ||||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | - | ||||
| 100 FL | - | ||||
| 200 FL | - | ||||
| 50 FR | 1:01.78 | 2026 Ontario Masters Provincials | |||
| 100 FR | 2:33.38 | 2026 Ontario Masters Provincials | |||
| 200 FR | - | ||||
| 400 FR | - | ||||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | 1:01.78 SCM | 1:05.00 SCM | 1 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 100m Freestyle | 2:33.38 SCM | 2:30.00 SCM | 1 | 2026 Ontario Masters Provincials | 2026-04-18 |