Michael Liepner
- Registration
- 126004445
- Gender
- M
- Year of Birth
- 1938
- Club
- SOM
Swimming Standards for Male | Age 87
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 55.06 | 2026 Ontario Masters Provincials | |||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | - | ||||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | - | ||||
| 100 FL | - | ||||
| 200 FL | - | ||||
| 50 FR | 51.69 | 2026 Ontario Masters Provincials | |||
| 100 FR | - | ||||
| 200 FR | - | ||||
| 400 FR | - | ||||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle Lap | 50.77 SCM | 2:50.00 SCM | 1 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 50m Freestyle | 51.69 SCM | 50.05 SCM | 3 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 50m Backstroke | 55.06 SCM | 54.90 SCM | 2 | 2026 Ontario Masters Provincials | 2026-04-17 |