David Landry
- Registration
- 126007656
- Gender
- M
- Year of Birth
- -
- Club
- LSD
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 47.16 | 41.50 | 38.69 | |
| 100 BK | - | 1:40.76 | 1:28.67 | 1:22.66 | |
| 200 BK | - | 3:24.82 | 3:03.49 | 2:55.02 | |
| 50 BR | 31.78 | 2026 Ontario Masters Provincials | 52.10 | 45.85 | 42.74 |
| 100 BR | 1:13.78 | 2026 Ontario Masters Provincials | 1:54.12 | 1:40.43 | 1:33.61 |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:21.37 | |
| 50 FL | 28.47 | 2026 Ontario Masters Provincials | 43.98 | 38.70 | 36.08 |
| 100 FL | - | 1:41.30 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:41.70 | 3:18.61 | 3:09.44 | |
| 50 FR | 24.74 | 2026 Ontario Masters Provincials | 39.29 | 34.57 | 32.23 |
| 100 FR | 56.73 | 2026 Ontario Masters Provincials | 1:26.68 | 1:16.28 | 1:11.10 |
| 200 FR | - | 3:03.64 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:06.08 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:31.44 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | 1:04.57 | 2026 Ontario Masters Provincials | |||
| 200 IM | - | 3:27.58 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 44.28 | 41.39 | 38.50 | |
| 100 BK | - | 1:34.59 | 1:28.42 | 1:22.25 | |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | 32.42L | 2026 Ontario Masters Provincials | 48.91 | 45.72 | 42.53 |
| 100 BR | 1:15.26L | 2026 Ontario Masters Provincials | 1:47.13 | 1:40.15 | 1:33.16 |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 29.04L | 2026 Ontario Masters Provincials | 41.29 | 38.59 | 35.90 |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 25.23L | 2026 Ontario Masters Provincials | 36.88 | 34.48 | 32.07 |
| 100 FR | 57.86L | 2026 Ontario Masters Provincials | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Butterfly Lap | 27.27 SCM | 2:08.21 SCM | 1 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 50m Freestyle Lap | 24.61 SCM | 1:52.39 SCM | 1 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 50m Breaststroke | 31.78 SCM | 31.78 SCM | 2 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 100m IM | 1:04.57 SCM | 1:01.33 SCM | 1 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 50m Freestyle | 24.74 SCM | 24.58 SCM | 2 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 100m Breaststroke Lap | 1:10.62 SCM | 4:30.97 SCM | 1 | 2026 Ontario Masters Provincials | 2026-04-18 |
| 50m Freestyle Lap | 25.24 SCM | 1:45.96 SCM | 1 | 2026 Ontario Masters Provincials | 2026-04-18 |
| 100m Freestyle | 56.73 SCM | 54.65 SCM | 2 | 2026 Ontario Masters Provincials | 2026-04-18 |
| 50m Butterfly | 28.47 SCM | 27.06 SCM | 2 | 2026 Ontario Masters Provincials | 2026-04-18 |
| 100m Breaststroke | 1:13.78 SCM | 1:11.12 SCM | 3 | 2026 Ontario Masters Provincials | 2026-04-18 |