William Leonard
- Registration
- 128932271
- Gender
- M
- Year of Birth
- 1979
- Club
- SQUAL
Swimming Standards for Male | Age 47
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | - | ||||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | - | ||||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | - | ||||
| 100 FL | - | ||||
| 200 FL | - | ||||
| 50 FR | - | ||||
| 100 FR | - | ||||
| 200 FR | - | ||||
| 400 FR | - | ||||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 400m IM | NS | 5:31.23 SCM | -- | 2026 Ontario Masters Provincials | 2026-04-19 |
| 800m Freestyle | NS | 10:01.23 SCM | -- | 2026 Ontario Masters Provincials | 2026-04-19 |
| 400m Freestyle | NS | 4:55.23 SCM | -- | 2026 Ontario Masters Provincials | 2026-04-18 |