Maggie Crawford
- Registration
- 129043761
- Gender
- F
- Year of Birth
- -
- Club
- WAT
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 46.43 | 40.86 | 38.09 | |
| 100 BK | - | 1:38.82 | 1:26.96 | 1:21.07 | |
| 200 BK | - | 3:23.21 | 3:02.04 | 2:53.65 | |
| 50 BR | 35.82 | Ontario University Championships 2026 | 52.48 | 46.18 | 43.05 |
| 100 BR | 1:17.98 | Ontario University Championships 2026 | 1:53.33 | 1:39.92 | 1:33.14 |
| 200 BR | - | 3:52.84 | 3:28.58 | 3:18.96 | |
| 50 FL | 30.79 | Ontario University Championships 2026 | 43.56 | 38.33 | 35.73 |
| 100 FL | - | 1:39.48 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:18.61 | |
| 50 FR | 29.94 | McMaster Tri Meet with UOG & WAT 2026 | 39.21 | 34.51 | 32.16 |
| 100 FR | - | 1:26.33 | 1:15.97 | 1:10.82 | |
| 200 FR | - | 2:59.40 | 2:40.71 | 2:33.30 | |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:22.76 | 11:06.51 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 2:34.81 | Ontario University Championships 2026 | 3:24.15 | 3:02.89 | 2:54.46 |
| 400 IM | - | 6:54.33 | 6:18.30 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 43.59 | 40.74 | 37.90 | |
| 100 BK | - | 1:32.77 | 1:26.72 | 1:20.67 | |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | 36.54L | Ontario University Championships 2026 | 49.27 | 46.05 | 42.84 |
| 100 BR | 1:19.54L | Ontario University Championships 2026 | 1:46.59 | 1:39.64 | 1:32.69 |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | 31.41L | Ontario University Championships 2026 | 40.89 | 38.23 | 35.56 |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 30.54L | McMaster Tri Meet with UOG & WAT 2026 | 36.81 | 34.41 | 32.01 |
| 100 FR | - | 1:21.04 | 1:15.76 | 1:10.47 | |
| 200 FR | - | 2:55.43 | 2:43.99 | 2:32.55 | |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | 2:37.91L | Ontario University Championships 2026 | 3:19.64 | 3:06.62 | 2:53.60 |
| 400 IM | - | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Breaststroke | 35.82 SCM | 35.57 SCM | -- | Ontario University Championships 2026 | 2026-02-21 |
| 50m Butterfly | 30.79 SCM | 30.32 SCM | -- | Ontario University Championships 2026 | 2026-02-20 |
| 200m IM | 2:34.81 SCM | 2:30.96 SCM | -- | Ontario University Championships 2026 | 2026-02-20 |
| 100m Breaststroke | 1:17.98 SCM | 1:17.63 SCM | -- | Ontario University Championships 2026 | 2026-02-19 |
| 50m Freestyle | 29.94 SCM | 28.76 SCM | 24 | McMaster Tri Meet with UOG & WAT 2026 | 2026-01-17 |
| 100m Breaststroke | 1:19.80 SCM | 1:17.63 SCM | 8 | McMaster Tri Meet with UOG & WAT 2026 | 2026-01-17 |
| 50m Butterfly | 31.43 SCM | 29.67 SCM | 12 | McMaster Tri Meet with UOG & WAT 2026 | 2026-01-17 |
| 50m Butterfly | 33.13 SCM | NT | 10 | MACU WAT UG Dual #2 | 2026-01-17 |
| 200m IM | 2:41.33 SCM | 2:30.02 SCM | 8 | MACU WAT UG Dual #2 | 2026-01-17 |