Kaylee LaSalle
- Registration
- 129050114
- Gender
- F
- Year of Birth
- -
- Club
- BADGR
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 33.83S | Brock Invitational | 46.43 | 40.86 | 38.09 |
| 100 BK | 1:07.52 | OUA & Club Winter Invitational | 1:38.82 | 1:26.96 | 1:21.07 |
| 200 BK | 2:22.03 | Ontario University Championships 2026 | 3:23.21 | 3:02.04 | 2:53.65 |
| 50 BR | 36.30 | OUA & Club Winter Invitational | 52.48 | 46.18 | 43.05 |
| 100 BR | - | 1:53.33 | 1:39.92 | 1:33.14 | |
| 200 BR | 2:42.74 | Ontario University Championships 2026 | 3:52.84 | 3:28.58 | 3:18.96 |
| 50 FL | 32.07S | Brock Invitational | 43.56 | 38.33 | 35.73 |
| 100 FL | - | 1:39.48 | 1:27.54 | 1:21.61 | |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:18.61 | |
| 50 FR | - | 39.21 | 34.51 | 32.16 | |
| 100 FR | 1:08.76S | Brock Invitational | 1:26.33 | 1:15.97 | 1:10.82 |
| 200 FR | - | 2:59.40 | 2:40.71 | 2:33.30 | |
| 400 FR | - | 6:01.40 | 5:29.97 | 5:22.24 | |
| 800 FR | - | 11:22.76 | 11:06.51 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 2:28.53 | Ontario University Championships 2026 | 3:24.15 | 3:02.89 | 2:54.46 |
| 400 IM | 5:17.95 | Ontario University Championships 2026 | 6:54.33 | 6:18.30 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 34.52 | Brock Invitational | 43.59 | 40.74 | 37.90 |
| 100 BK | 1:08.87L | OUA & Club Winter Invitational | 1:32.77 | 1:26.72 | 1:20.67 |
| 200 BK | 2:24.87L | Ontario University Championships 2026 | 3:18.72 | 3:05.76 | 2:52.80 |
| 50 BR | 37.03L | OUA & Club Winter Invitational | 49.27 | 46.05 | 42.84 |
| 100 BR | - | 1:46.59 | 1:39.64 | 1:32.69 | |
| 200 BR | 2:45.99L | Ontario University Championships 2026 | 3:47.69 | 3:32.84 | 3:17.99 |
| 50 FL | 32.72 | Brock Invitational | 40.89 | 38.23 | 35.56 |
| 100 FL | - | 1:33.39 | 1:27.30 | 1:21.21 | |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | - | 36.81 | 34.41 | 32.01 | |
| 100 FR | 1:10.16 | Brock Invitational | 1:21.04 | 1:15.76 | 1:10.47 |
| 200 FR | - | 2:55.43 | 2:43.99 | 2:32.55 | |
| 400 FR | - | 5:52.74 | 5:36.70 | 5:20.67 | |
| 800 FR | - | 12:09.58 | 11:36.41 | 11:03.25 | |
| 1500 FR | - | ||||
| 200 IM | 2:31.50L | Ontario University Championships 2026 | 3:19.64 | 3:06.62 | 2:53.60 |
| 400 IM | 5:24.31L | Ontario University Championships 2026 | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Backstroke | 2:22.03 SCM | 2:21.02 SCM | 15 | Ontario University Championships 2026 | 2026-02-21 |
| 200m IM | 2:28.53 SCM | 2:27.16 SCM | 24 | Ontario University Championships 2026 | 2026-02-20 |
| 200m Breaststroke | 2:42.74 SCM | 2:40.59 SCM | 17 | Ontario University Championships 2026 | 2026-02-20 |
| 400m IM | 5:17.95 SCM | 5:13.50 SCM | 19 | Ontario University Championships 2026 | 2026-02-19 |
| 200m IM | 2:30.94 SCM | 2:27.77 SCM | 9 | OUA & Club Winter Invitational | 2026-01-17 |
| 100m Backstroke | 1:07.52 SCM | 1:09.48 SCM | 8 | OUA & Club Winter Invitational | 2026-01-17 |
| 50m Breaststroke | 36.30 SCM | 37.86 SCM | 13 | OUA & Club Winter Invitational | 2026-01-17 |
| 200m Backstroke | 2:24.86 SCM | 2:21.95 SCM | 12 | OUA & Club Winter Invitational | 2026-01-17 |
| 100m Freestyle | 1:10.16 LCM | 1:09.28 LCM | 17 | Brock Invitational | 2026-01-11 |
| 50m Backstroke | 34.52 LCM | 32.24 LCM | 9 | Brock Invitational | 2026-01-11 |
| 50m Butterfly | 32.72 LCM | 33.88 LCM | 8 | Brock Invitational | 2026-01-11 |
| 100m Backstroke | 1:14.49 LCM | 1:10.68 LCM | 2 | Brock Invitational | 2026-01-11 |