Alphaeus Sy
- Registration
- 129070126
- Gender
- M
- Year of Birth
- 2007
- Club
- SOM
Swimming Standards for Male | Age 19
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | - | 35.40 | 31.15 | ||
| 100 BK | - | 1:16.56 | 1:07.38 | ||
| 200 BK | - | 2:46.10 | 2:26.10 | ||
| 50 BR | 33.88 | 2026 Ontario Masters Provincials | 38.91 | 34.24 | |
| 100 BR | - | 1:26.77 | 1:16.35 | ||
| 200 BR | - | 3:03.99 | 2:44.82 | ||
| 50 FL | 29.13 | 2026 Ontario Masters Provincials | 33.10 | 29.13 | |
| 100 FL | - | 1:13.67 | 1:04.83 | ||
| 200 FL | - | 2:42.10 | 2:25.21 | ||
| 50 FR | 26.13 | 2026 Ontario Masters Provincials | 30.83 | 27.13 | |
| 100 FR | - | 1:07.44 | 59.34 | ||
| 200 FR | - | 2:23.34 | 2:08.41 | ||
| 400 FR | - | 4:53.80 | 4:28.25 | ||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 2:41.71 | 2:24.87 | ||
| 400 IM | - | 5:33.45 | 5:04.45 |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Breaststroke | 33.88 SCM | 35.00 SCM | 5 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 50m Freestyle | 26.13 SCM | 28.00 SCM | 4 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 50m Butterfly | 29.13 SCM | 30.00 SCM | 8 | 2026 Ontario Masters Provincials | 2026-04-18 |