Alice Parsons
- Registration
- 129091805
- Gender
- F
- Year of Birth
- 2007
- Club
- RCAQ
Swimming Standards for Female | Age 18
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 38.93 | 34.26 | ||
| 100 BK | - | 1:24.27 | 1:14.16 | ||
| 200 BK | - | 2:56.46 | 2:38.08 | ||
| 50 BR | 37.54 | 2026 Western Region SC Championships | 43.48 | 38.26 | |
| 100 BR | 1:22.95 | 2026 Western Region SC Championships | 1:36.14 | 1:24.60 | |
| 200 BR | - | 3:22.14 | 3:01.09 | ||
| 50 FL | - | 36.21 | 31.87 | ||
| 100 FL | - | 1:22.14 | 1:12.28 | ||
| 200 FL | - | 3:02.37 | 2:43.38 | ||
| 50 FR | 30.01 | 2026 Western Region SC Championships | 34.26 | 30.15 | |
| 100 FR | - | 1:14.10 | 1:06.21 | ||
| 200 FR | 2:17.56 | 2026 Western Region SC Championships | 2:36.74 | 2:20.41 | |
| 400 FR | - | 5:13.99 | 4:46.69 | ||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 2:57.21 | 2:38.75 | ||
| 400 IM | - | 6:13.99 | 5:30.37 |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Butterfly | NS | 30.56 SCM | -- | 2026 Western Region SC Championships | 2026-02-15 |
| 100m Freestyle | NS | 1:01.65 SCM | -- | 2026 Western Region SC Championships | 2026-02-15 |
| 50m Freestyle | 30.01 SCM | 28.22 SCM | 12 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Breaststroke | 37.54 SCM | 36.97 SCM | 8 | 2026 Western Region SC Championships | 2026-02-14 |
| 100m Butterfly | NS | 1:09.88 SCM | -- | 2026 Western Region SC Championships | 2026-02-13 |
| 100m Breaststroke | 1:22.95 SCM | 1:23.12 SCM | 6 | 2026 Western Region SC Championships | 2026-02-13 |
| 200m Freestyle | 2:17.56 SCM | 2:15.87 SCM | 5 | 2026 Western Region SC Championships | 2026-02-13 |