Molly Browne
- Registration
- 129101285
- Gender
- F
- Year of Birth
- 2009
- Club
- NEW
Swimming Standards for Female | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 34.39 | 2026 Steve Kingston Memorial | 38.93 | 34.26 | 31.94 |
| 100 BK | 1:11.53 | 2026 Steve Kingston Memorial | 1:24.27 | 1:14.16 | 1:09.13 |
| 200 BK | 2:32.00 | 2026 Central Region Division 1 Championships | 2:56.46 | 2:38.08 | 2:30.79 |
| 50 BR | 42.85 | 2026 Steve Kingston Memorial | 43.48 | 38.26 | 35.66 |
| 100 BR | - | 1:36.14 | 1:24.60 | 1:18.86 | |
| 200 BR | - | 3:22.14 | 3:01.09 | 2:52.73 | |
| 50 FL | - | 36.21 | 31.87 | 29.70 | |
| 100 FL | - | 1:22.14 | 1:12.28 | 1:07.38 | |
| 200 FL | - | 3:02.37 | 2:43.38 | 2:35.84 | |
| 50 FR | 31.15 | 2026 Steve Kingston Memorial | 34.26 | 30.15 | 28.11 |
| 100 FR | 1:06.99 | 2026 Steve Kingston Memorial | 1:14.10 | 1:06.21 | 1:00.78 |
| 200 FR | 2:19.21 | 2026 Steve Kingston Memorial | 2:36.74 | 2:20.41 | 2:13.94 |
| 400 FR | 4:53.90 | 2026 Steve Kingston Memorial | 5:13.99 | 4:46.69 | 4:39.98 |
| 800 FR | 10:08.36S | RHAC Winter Invitational 2026 | 9:58.92 | 9:44.66 | |
| 1500 FR | - | 19:21.64 | 18:53.98 | ||
| 100 IM | - | ||||
| 200 IM | 2:48.07S | RHAC Winter Invitational 2026 | 2:57.21 | 2:38.75 | 2:31.43 |
| 400 IM | - | 6:13.99 | 5:30.37 | 5:22.63 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 35.08L | 2026 Steve Kingston Memorial | 36.55 | 34.16 | 31.46 |
| 100 BK | 1:12.96L | 2026 Steve Kingston Memorial | 1:19.11 | 1:13.95 | 1:07.99 |
| 200 BK | 2:35.04L | 2026 Central Region Division 1 Championships | 2:52.56 | 2:41.30 | 2:28.55 |
| 50 BR | 43.71L | 2026 Steve Kingston Memorial | 40.81 | 38.15 | 35.14 |
| 100 BR | - | 1:30.25 | 1:24.37 | 1:17.70 | |
| 200 BR | - | 3:17.67 | 3:04.78 | 2:50.17 | |
| 50 FL | - | 33.99 | 31.78 | 29.20 | |
| 100 FL | - | 1:17.11 | 1:12.08 | 1:06.30 | |
| 200 FL | - | 2:58.34 | 2:46.71 | 2:33.53 | |
| 50 FR | 31.77L | 2026 Steve Kingston Memorial | 32.17 | 30.07 | 27.69 |
| 100 FR | 1:08.33L | 2026 Steve Kingston Memorial | 1:09.56 | 1:05.03 | 59.89 |
| 200 FR | 2:21.99L | 2026 Steve Kingston Memorial | 2:33.27 | 2:23.28 | 2:11.95 |
| 400 FR | 4:59.78L | 2026 Steve Kingston Memorial | 5:06.47 | 4:52.54 | 4:35.82 |
| 800 FR | 10:20.78 | RHAC Winter Invitational 2026 | 10:39.99 | 10:10.90 | 9:35.99 |
| 1500 FR | - | 20:41.30 | 19:44.87 | 18:37.17 | |
| 200 IM | 2:51.50 | RHAC Winter Invitational 2026 | 2:53.29 | 2:41.99 | 2:29.18 |
| 400 IM | - | 5:53.17 | 5:37.11 | 5:17.85 |
Recent Swims
Cards
Table