Dahlia Price-Johnson
- Registration
- 129111795
- Gender
- F
- Year of Birth
- 2007
- Club
- BURL
Swimming Standards for Female | Age 18
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 34.99 | 2026 Ontario Masters Provincials | 38.93 | 34.26 | |
| 100 BK | 1:15.92 | 2026 Ontario Masters Provincials | 1:24.27 | 1:14.16 | |
| 200 BK | 2:43.40 | 2026 Ontario Masters Provincials | 2:56.46 | 2:38.08 | |
| 50 BR | - | 43.48 | 38.26 | ||
| 100 BR | - | 1:36.14 | 1:24.60 | ||
| 200 BR | - | 3:22.14 | 3:01.09 | ||
| 50 FL | 32.83 | 2026 Ontario Masters Provincials | 36.21 | 31.87 | |
| 100 FL | - | 1:22.14 | 1:12.28 | ||
| 200 FL | - | 3:02.37 | 2:43.38 | ||
| 50 FR | 30.33 | 2026 Ontario Masters Provincials | 34.26 | 30.15 | |
| 100 FR | 1:09.26 | Burlington Masters Winter Splash 2026 | 1:14.10 | 1:06.21 | |
| 200 FR | 2:29.76 | 2026 Ontario Masters Provincials | 2:36.74 | 2:20.41 | |
| 400 FR | - | 5:13.99 | 4:46.69 | ||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 2:57.21 | 2:38.75 | ||
| 400 IM | - | 6:13.99 | 5:30.37 |
Course: 50m
Recent Swims
Cards
Table