Sofia Jones
- Registration
- 129117075
- Gender
- F
- Year of Birth
- 2008
- Club
- NORAC
Swimming Standards for Female | Age 18
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | - | 38.93 | 34.26 | 31.61 | |
| 100 BK | 1:13.30 | 2025 Murray Drudge Invitational | 1:24.27 | 1:14.16 | 1:08.33 |
| 200 BK | 2:34.35 | 2026 Central Region Division 1 Championships | 2:56.46 | 2:38.08 | 2:29.28 |
| 50 BR | 42.97 | 2026 Central Region Division 2 Championships | 43.48 | 38.26 | 35.31 |
| 100 BR | - | 1:36.14 | 1:24.60 | 1:18.08 | |
| 200 BR | - | 3:22.14 | 3:01.09 | 2:51.00 | |
| 50 FL | 31.67 | 2026 Beast Cup | 36.21 | 31.87 | 29.35 |
| 100 FL | 1:08.04 | 2026 Central Region Division 1 Championships | 1:22.14 | 1:12.28 | 1:06.63 |
| 200 FL | 2:37.42 | 2026 Central Region Division 2 Championships | 3:02.37 | 2:43.38 | 2:34.28 |
| 50 FR | 28.81 | 2026 Central Region Division 1 Championships | 34.26 | 30.15 | 27.83 |
| 100 FR | 1:02.57 | 2026 Central Region Division 1 Championships | 1:14.10 | 1:06.21 | 1:00.19 |
| 200 FR | 2:21.32S | SCAR Pan Am Winter Classic 2026 | 2:36.74 | 2:20.41 | 2:12.59 |
| 400 FR | - | 5:13.99 | 4:46.69 | 4:37.17 | |
| 800 FR | - | 9:52.94 | 9:38.82 | ||
| 1500 FR | - | 19:10.02 | 18:42.64 | ||
| 100 IM | - | ||||
| 200 IM | 2:41.30 | 2025 Murray Drudge Invitational | 2:57.21 | 2:38.75 | 2:29.91 |
| 400 IM | - | 6:13.99 | 5:30.37 | 5:19.41 |
Course: 50m
Recent Swims
Cards
Table