Cassia Moracci
- Registration
- 129119489
- Gender
- F
- Year of Birth
- 2008
- Club
- LLST
Swimming Standards for Female | Age 17
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 36.56S | Fins Up3 | 38.93 | 34.26 | 31.61 |
| 100 BK | 1:19.58 | Fins Up 4 - copied | 1:24.27 | 1:14.16 | 1:08.33 |
| 200 BK | - | 2:56.46 | 2:38.08 | 2:29.28 | |
| 50 BR | 41.97 | Fins Up 4 - copied | 43.48 | 38.26 | 35.31 |
| 100 BR | - | 1:36.14 | 1:24.60 | 1:18.08 | |
| 200 BR | - | 3:22.14 | 3:01.09 | 2:51.00 | |
| 50 FL | 33.48 | 2026 Western Region SC Championships | 36.21 | 31.87 | 29.35 |
| 100 FL | - | 1:22.14 | 1:12.28 | 1:06.63 | |
| 200 FL | - | 3:02.37 | 2:43.38 | 2:34.28 | |
| 50 FR | 30.32 | 2026 Western Region SC Championships | 34.26 | 30.15 | 27.83 |
| 100 FR | 1:07.76 | 2026 Western Region SC Championships | 1:14.10 | 1:06.21 | 1:00.19 |
| 200 FR | 2:25.38 | Fins Up 4 - copied | 2:36.74 | 2:20.41 | 2:12.59 |
| 400 FR | 5:27.28S | Fins Up3 | 5:13.99 | 4:46.69 | 4:37.17 |
| 800 FR | - | 9:52.94 | 9:38.82 | ||
| 1500 FR | - | 19:10.02 | 18:42.64 | ||
| 100 IM | - | ||||
| 200 IM | 2:49.55 | 2026 Western Region SC Championships | 2:57.21 | 2:38.75 | 2:29.91 |
| 400 IM | - | 6:13.99 | 5:30.37 | 5:19.41 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 37.31 | Fins Up3 | 36.18 | 33.82 | 31.46 |
| 100 BK | 1:21.17L | Fins Up 4 - copied | 1:18.19 | 1:13.09 | 1:07.99 |
| 200 BK | - | 2:50.83 | 2:39.69 | 2:28.55 | |
| 50 BR | 42.81L | Fins Up 4 - copied | 40.41 | 37.78 | 35.14 |
| 100 BR | - | 1:29.36 | 1:23.53 | 1:17.70 | |
| 200 BR | - | 3:15.70 | 3:02.93 | 2:50.17 | |
| 50 FL | 34.15L | 2026 Western Region SC Championships | 33.58 | 31.39 | 29.20 |
| 100 FL | - | 1:16.25 | 1:11.27 | 1:06.30 | |
| 200 FL | - | 2:56.56 | 2:45.04 | 2:33.53 | |
| 50 FR | 30.93L | 2026 Western Region SC Championships | 31.84 | 29.77 | 27.69 |
| 100 FR | 1:09.12L | 2026 Western Region SC Championships | 1:08.87 | 1:04.38 | 59.89 |
| 200 FR | 2:28.29L | Fins Up 4 - copied | 2:31.74 | 2:21.85 | 2:11.95 |
| 400 FR | 5:33.96 | Fins Up3 | 5:03.40 | 4:49.61 | 4:35.82 |
| 800 FR | - | 10:33.59 | 10:04.79 | 9:35.99 | |
| 1500 FR | - | 20:28.89 | 19:33.03 | 18:37.17 | |
| 200 IM | 2:52.94L | 2026 Western Region SC Championships | 2:51.56 | 2:40.37 | 2:29.18 |
| 400 IM | - | 5:49.64 | 5:33.74 | 5:17.85 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Breaststroke | 41.97 SCM | 43.46 SCM | 10 | Fins Up 4 - copied | 2026-03-28 |
| 100m Backstroke | 1:19.58 SCM | 1:15.73 SCM | 3 | Fins Up 4 - copied | 2026-03-28 |
| 200m Freestyle | 2:25.38 SCM | 2:22.43 SCM | 3 | Fins Up 4 - copied | 2026-03-28 |
| 50m Butterfly | 33.48 SCM | 32.06 SCM | 12 | 2026 Western Region SC Championships | 2026-02-15 |
| 100m Freestyle | 1:07.76 SCM | 1:03.24 SCM | 12 | 2026 Western Region SC Championships | 2026-02-15 |
| 200m IM | 2:49.55 SCM | 2:45.24 SCM | 13 | 2026 Western Region SC Championships | 2026-02-15 |
| 100m Backstroke | 1:19.74 SCM | 1:15.73 SCM | 10 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Freestyle | 30.32 SCM | 29.26 SCM | 14 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Breaststroke | 43.46 SCM | 43.47 SCM | 13 | 2026 Western Region SC Championships | 2026-02-14 |
| 400m Freestyle | 5:33.96 LCM | 5:18.31 LCM | 2 | Fins Up3 | 2026-01-18 |
| 50m Butterfly | 34.28 LCM | 32.70 LCM | 8 | Fins Up3 | 2026-01-18 |
| 50m Backstroke | 37.31 LCM | 35.61 LCM | 3 | Fins Up3 | 2026-01-18 |