Olivia Hobbs
- Registration
- 129122726
- Gender
- F
- Year of Birth
- 2009
- Club
- BAC
Swimming Standards for Female | Age 16
Course: 25m
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 39.92 | SCAR Pan Am Winter Classic 2026 | 36.55 | 33.82 | 31.46 |
| 100 BK | - | 1:19.11 | 1:13.09 | 1:07.99 | |
| 200 BK | 3:03.14L | 2026 Trojan Pentathlon | 2:52.56 | 2:39.69 | 2:28.55 |
| 50 BR | 44.41 | LC Winter Invitational - 01/30 | 40.81 | 37.78 | 35.14 |
| 100 BR | 1:35.29 | SCAR Pan Am Winter Classic 2026 | 1:30.25 | 1:23.53 | 1:17.70 |
| 200 BR | 3:26.95L | 2026 Trojan Pentathlon | 3:17.67 | 3:02.93 | 2:50.17 |
| 50 FL | 34.24 | Jeff & Sandy Lee LC Spring Invitational | 33.99 | 31.39 | 29.20 |
| 100 FL | 1:24.68 | LC Winter Invitational - 01/30 | 1:17.11 | 1:11.27 | 1:06.30 |
| 200 FL | 3:11.78L | 2026 Trojan Pentathlon | 2:58.34 | 2:45.04 | 2:33.53 |
| 50 FR | 31.77 | Jeff & Sandy Lee LC Spring Invitational | 32.17 | 29.77 | 27.69 |
| 100 FR | 1:09.32 | Jeff & Sandy Lee LC Spring Invitational | 1:09.56 | 1:04.38 | 59.89 |
| 200 FR | 2:33.85 | Jeff & Sandy Lee LC Spring Invitational | 2:33.27 | 2:21.85 | 2:11.95 |
| 400 FR | 5:36.78 | SCAR Pan Am Winter Classic 2026 | 5:06.47 | 4:49.61 | 4:35.82 |
| 800 FR | 11:29.80L | 2026 Trojan Pentathlon | 10:39.99 | 10:04.79 | 9:35.99 |
| 1500 FR | - | 20:41.30 | 19:33.03 | 18:37.17 | |
| 200 IM | - | 2:53.29 | 2:40.37 | 2:29.18 | |
| 400 IM | 6:16.33L | 2026 Trojan Pentathlon | 5:53.17 | 5:33.74 | 5:17.85 |
Recent Swims
Cards
Table