Keira McLean
- Registration
- 129126001
- Gender
- F
- Year of Birth
- 2009
- Club
- GHAC
Swimming Standards for Female | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 32.55S | Ontario Age Groups - TPASC | 38.93 | 34.26 | 31.94 |
| 100 BK | 1:11.61S | Ontario Age Groups - TPASC | 1:24.27 | 1:14.16 | 1:09.13 |
| 200 BK | 2:33.52S | Ontario Age Groups - TPASC | 2:56.46 | 2:38.08 | 2:30.79 |
| 50 BR | 44.03S | GHAC Spring Invitational 2026 | 43.48 | 38.26 | 35.66 |
| 100 BR | - | 1:36.14 | 1:24.60 | 1:18.86 | |
| 200 BR | - | 3:22.14 | 3:01.09 | 2:52.73 | |
| 50 FL | - | 36.21 | 31.87 | 29.70 | |
| 100 FL | 1:16.60S | GHAC Spring Invitational 2026 | 1:22.14 | 1:12.28 | 1:07.38 |
| 200 FL | - | 3:02.37 | 2:43.38 | 2:35.84 | |
| 50 FR | - | 34.26 | 30.15 | 28.11 | |
| 100 FR | - | 1:14.10 | 1:06.21 | 1:00.78 | |
| 200 FR | 2:19.47S | Ontario Age Groups - TPASC | 2:36.74 | 2:20.41 | 2:13.94 |
| 400 FR | - | 5:13.99 | 4:46.69 | 4:39.98 | |
| 800 FR | - | 9:58.92 | 9:44.66 | ||
| 1500 FR | - | 19:21.64 | 18:53.98 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:57.21 | 2:38.75 | 2:31.43 | |
| 400 IM | - | 6:13.99 | 5:30.37 | 5:22.63 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 33.21 | Ontario Age Groups - TPASC | 36.55 | 34.16 | 31.46 |
| 100 BK | 1:13.07 | Ontario Age Groups - TPASC | 1:19.11 | 1:13.95 | 1:07.99 |
| 200 BK | 2:36.65 | Ontario Age Groups - TPASC | 2:52.56 | 2:41.30 | 2:28.55 |
| 50 BR | 44.93 | GHAC Spring Invitational 2026 | 40.81 | 38.15 | 35.14 |
| 100 BR | - | 1:30.25 | 1:24.37 | 1:17.70 | |
| 200 BR | - | 3:17.67 | 3:04.78 | 2:50.17 | |
| 50 FL | - | 33.99 | 31.78 | 29.20 | |
| 100 FL | 1:18.16 | GHAC Spring Invitational 2026 | 1:17.11 | 1:12.08 | 1:06.30 |
| 200 FL | - | 2:58.34 | 2:46.71 | 2:33.53 | |
| 50 FR | - | 32.17 | 30.07 | 27.69 | |
| 100 FR | - | 1:09.56 | 1:05.03 | 59.89 | |
| 200 FR | 2:22.32 | Ontario Age Groups - TPASC | 2:33.27 | 2:23.28 | 2:11.95 |
| 400 FR | - | 5:06.47 | 4:52.54 | 4:35.82 | |
| 800 FR | - | 10:39.99 | 10:10.90 | 9:35.99 | |
| 1500 FR | - | 20:41.30 | 19:44.87 | 18:37.17 | |
| 200 IM | - | 2:53.29 | 2:41.99 | 2:29.18 | |
| 400 IM | - | 5:53.17 | 5:37.11 | 5:17.85 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Butterfly | 1:18.16 LCM | 1:17.57 SCM | 1 | GHAC Spring Invitational 2026 | 2026-04-12 |
| 50m Breaststroke | 44.93 LCM | 40.02 SCM | 2 | GHAC Spring Invitational 2026 | 2026-04-12 |
| 100m Backstroke | 1:13.07 LCM | 1:06.10 SCM | - | Ontario Age Groups - TPASC | 2026-03-07 |
| 200m Freestyle | 2:22.32 LCM | 2:15.99 LCM | - | Ontario Age Groups - TPASC | 2026-03-07 |
| 200m Backstroke | 2:36.65 LCM | 2:25.68 SCM | - | Ontario Age Groups - TPASC | 2026-03-06 |
| 50m Backstroke | 33.21 LCM | 31.81 SCM | 17 | Ontario Age Groups - TPASC | 2026-03-05 |
| 50m Backstroke | NS | 32.45 LCM | -- | MAC Winter Invitational January 22-25 ,2026 - | 2026-01-24 |
| 100m Butterfly | NS | 1:15.14 LCM | -- | MAC Winter Invitational January 22-25 ,2026 - | 2026-01-24 |