Michael McCormick
- Registration
- 129126108
- Gender
- M
- Year of Birth
- -
- Club
- BADGR
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 27.75 | Ontario University Championships 2026 | 47.16 | 41.50 | 38.69 |
| 100 BK | 59.17 | Ontario University Championships 2026 | 1:40.76 | 1:28.67 | 1:22.66 |
| 200 BK | 2:11.08 | Ontario University Championships 2026 | 3:24.82 | 3:03.49 | 2:55.02 |
| 50 BR | - | 52.10 | 45.85 | 42.74 | |
| 100 BR | - | 1:54.12 | 1:40.43 | 1:33.61 | |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:21.37 | |
| 50 FL | 27.89S | Brock Invitational | 43.98 | 38.70 | 36.08 |
| 100 FL | - | 1:41.30 | 1:29.14 | 1:23.10 | |
| 200 FL | - | 3:41.70 | 3:18.61 | 3:09.44 | |
| 50 FR | 25.93S | Brock Invitational | 39.29 | 34.57 | 32.23 |
| 100 FR | 55.28S | Brock Invitational | 1:26.68 | 1:16.28 | 1:11.10 |
| 200 FR | 1:58.53 | Ontario University Championships 2026 | 3:03.64 | 2:44.51 | 2:36.93 |
| 400 FR | - | 6:06.08 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:31.44 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 2:19.84 | OUA & Club Winter Invitational | 3:27.58 | 3:05.95 | 2:57.38 |
| 400 IM | - | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 28.30L | Ontario University Championships 2026 | 44.28 | 41.39 | 38.50 |
| 100 BK | 1:00.35L | Ontario University Championships 2026 | 1:34.59 | 1:28.42 | 1:22.25 |
| 200 BK | 2:13.70L | Ontario University Championships 2026 | 3:20.30 | 3:07.23 | 2:54.17 |
| 50 BR | - | 48.91 | 45.72 | 42.53 | |
| 100 BR | - | 1:47.13 | 1:40.15 | 1:33.16 | |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 28.46 | Brock Invitational | 41.29 | 38.59 | 35.90 |
| 100 FL | - | 1:35.09 | 1:28.89 | 1:22.69 | |
| 200 FL | - | 3:36.80 | 3:22.66 | 3:08.52 | |
| 50 FR | 26.46 | Brock Invitational | 36.88 | 34.48 | 32.07 |
| 100 FR | 56.41 | Brock Invitational | 1:21.37 | 1:16.07 | 1:10.76 |
| 200 FR | 2:00.90L | Ontario University Championships 2026 | 2:59.58 | 2:47.87 | 2:36.16 |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | 2:22.64L | OUA & Club Winter Invitational | 3:22.99 | 3:09.75 | 2:56.51 |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Backstroke | 2:11.08 SCM | 2:06.58 SCM | 22 | Ontario University Championships 2026 | 2026-02-21 |
| 100m Backstroke | 59.32 SCM | 58.74 SCM | 22 | Ontario University Championships 2026 | 2026-02-20 |
| 100m Backstroke | 59.17 SCM | 3:48.19 SCM | 6 | Ontario University Championships 2026 | 2026-02-19 |
| 50m Backstroke | 27.75 SCM | 27.58 SCM | 25 | Ontario University Championships 2026 | 2026-02-19 |
| 200m Freestyle | 1:58.53 SCM | 1:57.85 SCM | 31 | Ontario University Championships 2026 | 2026-02-19 |
| 200m IM | 2:19.84 SCM | 2:12.81 SCM | 16 | OUA & Club Winter Invitational | 2026-01-17 |
| 100m Backstroke | 1:01.23 SCM | 58.74 SCM | 8 | OUA & Club Winter Invitational | 2026-01-17 |
| 50m Backstroke | 28.39 SCM | 27.58 SCM | 6 | OUA & Club Winter Invitational | 2026-01-17 |
| 200m Backstroke | 2:13.45 SCM | 2:06.58 SCM | 5 | OUA & Club Winter Invitational | 2026-01-17 |
| 100m Freestyle | 56.41 LCM | 55.25 LCM | 3 | Brock Invitational | 2026-01-11 |
| 50m Backstroke | 29.64 LCM | 28.18 LCM | 2 | Brock Invitational | 2026-01-11 |
| 50m Butterfly | 28.46 LCM | 27.92 LCM | 13 | Brock Invitational | 2026-01-11 |
| 50m Freestyle | 26.46 LCM | 25.72 LCM | 13 | Brock Invitational | 2026-01-11 |