Daniel Diomin
- Registration
- 129127571
- Gender
- M
- Year of Birth
- 2008
- Club
- RHAC
Swimming Standards for Male | Age 17
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 35.40 | 31.15 | 28.50 | |
| 100 BK | 1:01.26S | Ontario Age Groups - TPASC | 1:16.56 | 1:07.38 | 1:02.18 |
| 200 BK | 2:13.05S | RHAC Spring Invitational 2026 | 2:46.10 | 2:26.10 | 2:17.97 |
| 50 BR | 31.80S | February Frosty 2026 | 38.91 | 34.24 | 31.32 |
| 100 BR | 1:07.62S | RHAC Spring Invitational 2026 | 1:26.77 | 1:16.35 | 1:10.30 |
| 200 BR | 2:24.18S | Ontario Age Groups - TPASC | 3:03.99 | 2:44.82 | 2:35.65 |
| 50 FL | - | 33.10 | 29.13 | 26.70 | |
| 100 FL | 1:00.12S | RHAC Spring Invitational 2026 | 1:13.67 | 1:04.83 | 59.71 |
| 200 FL | 2:17.37S | RHAC Winter Invitational 2026 | 2:42.10 | 2:25.21 | 2:16.59 |
| 50 FR | 25.54 | 2026 Central Region Division 1 Championships | 30.83 | 27.13 | 25.04 |
| 100 FR | - | 1:07.44 | 59.34 | 54.64 | |
| 200 FR | 2:00.25S | Ontario Age Groups - TPASC | 2:23.34 | 2:08.41 | 2:00.83 |
| 400 FR | 4:11.15S | RHAC Spring Invitational 2026 | 4:53.80 | 4:28.25 | 4:16.92 |
| 800 FR | 8:47.99S | RHAC Spring Invitational 2026 | 9:16.11 | 9:02.87 | |
| 1500 FR | - | 17:47.70 | 17:22.28 | ||
| 100 IM | - | ||||
| 200 IM | 2:06.71S | Ontario Age Groups - TPASC | 2:41.71 | 2:24.87 | 2:15.61 |
| 400 IM | 4:30.41S | Ontario Age Groups - TPASC | 5:33.45 | 5:04.45 | 4:53.08 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 32.61 | 30.49 | 28.36 | |
| 100 BK | 1:02.51 | Ontario Age Groups - TPASC | 1:11.15 | 1:06.51 | 1:01.87 |
| 200 BK | 2:15.77 | RHAC Spring Invitational 2026 | 2:37.88 | 2:27.59 | 2:17.29 |
| 50 BR | 32.45 | February Frosty 2026 | 35.85 | 33.51 | 31.17 |
| 100 BR | 1:09.00 | RHAC Spring Invitational 2026 | 1:20.45 | 1:15.21 | 1:09.96 |
| 200 BR | 2:27.12 | Ontario Age Groups - TPASC | 2:58.12 | 2:46.51 | 2:34.89 |
| 50 FL | - | 30.56 | 28.56 | 26.57 | |
| 100 FL | 1:01.35 | RHAC Spring Invitational 2026 | 1:08.33 | 1:03.88 | 59.42 |
| 200 FL | 2:20.17 | RHAC Winter Invitational 2026 | 2:36.32 | 2:26.12 | 2:15.93 |
| 50 FR | 26.05L | 2026 Central Region Division 1 Championships | 28.66 | 26.79 | 24.92 |
| 100 FR | - | 1:02.54 | 58.46 | 54.38 | |
| 200 FR | 2:02.70 | Ontario Age Groups - TPASC | 2:18.28 | 2:09.26 | 2:00.24 |
| 400 FR | 4:16.28 | RHAC Spring Invitational 2026 | 4:41.23 | 4:28.44 | 4:15.66 |
| 800 FR | 8:58.77 | RHAC Spring Invitational 2026 | 9:54.24 | 9:27.23 | 9:00.22 |
| 1500 FR | - | 19:00.92 | 18:09.06 | 17:17.20 | |
| 200 IM | 2:09.30 | Ontario Age Groups - TPASC | 2:35.19 | 2:25.07 | 2:14.95 |
| 400 IM | 4:35.93 | Ontario Age Groups - TPASC | 5:20.82 | 5:06.23 | 4:51.65 |
Recent Swims
Cards
Table