Owen Charlton
- Registration
- 129129307
- Gender
- M
- Year of Birth
- 2009
- Club
- TORP
Swimming Standards for Male | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 35.40 | 31.15 | 29.04 | |
| 100 BK | - | 1:16.56 | 1:07.38 | 1:02.80 | |
| 200 BK | - | 2:46.10 | 2:26.10 | 2:19.36 | |
| 50 BR | - | 38.91 | 34.24 | 31.92 | |
| 100 BR | - | 1:26.77 | 1:16.35 | 1:11.18 | |
| 200 BR | - | 3:03.99 | 2:44.82 | 2:37.21 | |
| 50 FL | 34.38 | GHAC SC Last Chance Qualifier 2026 | 33.10 | 29.13 | 27.15 |
| 100 FL | - | 1:13.67 | 1:04.83 | 1:00.43 | |
| 200 FL | - | 2:42.10 | 2:25.21 | 2:18.52 | |
| 50 FR | 29.72 | GHAC SC Last Chance Qualifier 2026 | 30.83 | 27.13 | 25.30 |
| 100 FR | - | 1:07.44 | 59.34 | 55.32 | |
| 200 FR | 2:19.50 | GHAC SC Last Chance Qualifier 2026 | 2:23.34 | 2:08.41 | 2:02.49 |
| 400 FR | 5:05.92 | GHAC SC Last Chance Qualifier 2026 | 4:53.80 | 4:28.25 | 4:21.97 |
| 800 FR | - | 9:21.73 | 9:08.35 | ||
| 1500 FR | - | 17:58.50 | 17:32.82 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:41.71 | 2:24.87 | 2:18.18 | |
| 400 IM | - | 5:33.45 | 5:04.45 | 4:57.32 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 33.24 | 30.49 | 28.36 | |
| 100 BK | - | 1:11.88 | 1:06.51 | 1:01.87 | |
| 200 BK | - | 2:39.48 | 2:27.59 | 2:17.29 | |
| 50 BR | - | 36.52 | 33.51 | 31.17 | |
| 100 BR | - | 1:21.45 | 1:15.21 | 1:09.96 | |
| 200 BR | - | 2:59.92 | 2:46.51 | 2:34.89 | |
| 50 FL | 35.07L | GHAC SC Last Chance Qualifier 2026 | 31.07 | 28.56 | 26.57 |
| 100 FL | - | 1:09.16 | 1:03.88 | 59.42 | |
| 200 FL | - | 2:38.52 | 2:26.12 | 2:15.93 | |
| 50 FR | 30.31L | GHAC SC Last Chance Qualifier 2026 | 28.95 | 26.79 | 24.92 |
| 100 FR | - | 1:03.31 | 58.46 | 54.38 | |
| 200 FR | 2:22.29L | GHAC SC Last Chance Qualifier 2026 | 2:20.17 | 2:09.26 | 2:00.24 |
| 400 FR | 5:12.04L | GHAC SC Last Chance Qualifier 2026 | 4:46.76 | 4:28.44 | 4:15.66 |
| 800 FR | - | 10:00.25 | 9:27.23 | 9:00.22 | |
| 1500 FR | - | 19:12.45 | 18:09.06 | 17:17.20 | |
| 200 IM | - | 2:38.14 | 2:25.07 | 2:14.95 | |
| 400 IM | - | 5:25.46 | 5:06.23 | 4:51.65 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Backstroke | NS | 1:34.24 LCM | -- | Jeff & Sandy Lee LC Spring Invitational | 2026-04-11 |
| 200m Freestyle | NS | 2:45.00 LCM | -- | Jeff & Sandy Lee LC Spring Invitational | 2026-04-11 |
| 100m Freestyle | DQ | 1:04.12 SCM | -- | GHAC SC Last Chance Qualifier 2026 | 2026-01-31 |
| 400m Freestyle | 5:05.92 SCM | 5:26.54 SCM | 12 | GHAC SC Last Chance Qualifier 2026 | 2026-01-31 |
| 50m Freestyle | 29.72 SCM | 29.56 SCM | 17 | GHAC SC Last Chance Qualifier 2026 | 2026-01-30 |
| 50m Butterfly | 34.38 SCM | 35.38 SCM | 14 | GHAC SC Last Chance Qualifier 2026 | 2026-01-30 |
| 200m Freestyle | 2:19.50 SCM | 2:18.83 SCM | 14 | GHAC SC Last Chance Qualifier 2026 | 2026-01-30 |