Corbin Longtin
- Registration
- 129134498
- Gender
- M
- Year of Birth
- -
- Club
- YU
Swimming Standards for Male | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 27.08 | OUA & Club Winter Invitational | 47.16 | 41.50 | 38.69 |
| 100 BK | - | 1:40.76 | 1:28.67 | 1:22.66 | |
| 200 BK | - | 3:24.82 | 3:03.49 | 2:55.02 | |
| 50 BR | - | 52.10 | 45.85 | 42.74 | |
| 100 BR | - | 1:54.12 | 1:40.43 | 1:33.61 | |
| 200 BR | - | 3:55.66 | 3:31.11 | 3:21.37 | |
| 50 FL | 25.57 | Ontario University Championships 2026 | 43.98 | 38.70 | 36.08 |
| 100 FL | 55.65 | Ontario University Championships 2026 | 1:41.30 | 1:29.14 | 1:23.10 |
| 200 FL | 2:08.47 | Ontario University Championships 2026 | 3:41.70 | 3:18.61 | 3:09.44 |
| 50 FR | 24.47 | OUA & Club Winter Invitational | 39.29 | 34.57 | 32.23 |
| 100 FR | - | 1:26.68 | 1:16.28 | 1:11.10 | |
| 200 FR | - | 3:03.64 | 2:44.51 | 2:36.93 | |
| 400 FR | - | 6:06.08 | 5:34.25 | 5:26.42 | |
| 800 FR | - | 11:31.44 | 11:14.97 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:27.58 | 3:05.95 | 2:57.38 | |
| 400 IM | - | 6:50.12 | 6:14.45 | 6:05.68 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 27.62L | OUA & Club Winter Invitational | 44.28 | 41.39 | 38.50 |
| 100 BK | - | 1:34.59 | 1:28.42 | 1:22.25 | |
| 200 BK | - | 3:20.30 | 3:07.23 | 2:54.17 | |
| 50 BR | - | 48.91 | 45.72 | 42.53 | |
| 100 BR | - | 1:47.13 | 1:40.15 | 1:33.16 | |
| 200 BR | - | 3:50.45 | 3:35.42 | 3:20.39 | |
| 50 FL | 26.08L | Ontario University Championships 2026 | 41.29 | 38.59 | 35.90 |
| 100 FL | 56.76L | Ontario University Championships 2026 | 1:35.09 | 1:28.89 | 1:22.69 |
| 200 FL | 2:11.04L | Ontario University Championships 2026 | 3:36.80 | 3:22.66 | 3:08.52 |
| 50 FR | 24.96L | OUA & Club Winter Invitational | 36.88 | 34.48 | 32.07 |
| 100 FR | - | 1:21.37 | 1:16.07 | 1:10.76 | |
| 200 FR | - | 2:59.58 | 2:47.87 | 2:36.16 | |
| 400 FR | - | 5:57.31 | 5:41.07 | 5:24.83 | |
| 800 FR | - | 12:18.85 | 11:45.26 | 11:11.68 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:22.99 | 3:09.75 | 2:56.51 | |
| 400 IM | - | 6:40.29 | 6:22.10 | 6:03.90 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Butterfly Lap | 55.22 SCM | 3:42.42 LCM | 14 | 2026 U SPORTS Swimming Champio | 2026-03-14 |
| 100m Freestyle Lap | 52.01 SCM | 3:22.27 SCM | 4 | Ontario University Championships 2026 | 2026-02-21 |
| 50m Butterfly Lap | 24.97 SCM | 1:45.89 SCM | 6 | Ontario University Championships 2026 | 2026-02-21 |
| 200m Butterfly | 2:08.47 SCM | 2:06.35 SCM | 18 | Ontario University Championships 2026 | 2026-02-21 |
| 50m Butterfly | 25.57 SCM | 25.03 SCM | 23 | Ontario University Championships 2026 | 2026-02-20 |
| 100m Butterfly Lap | 55.15 SCM | 3:42.42 SCM | 4 | Ontario University Championships 2026 | 2026-02-19 |
| 100m Butterfly | 55.65 SCM | 55.33 SCM | 10 | Ontario University Championships 2026 | 2026-02-19 |
| 200m IM | NS | 2:07.39 SCM | -- | OUA & Club Winter Invitational | 2026-01-17 |
| 100m Butterfly | 57.51 SCM | 55.33 SCM | 7 | OUA & Club Winter Invitational | 2026-01-17 |
| 50m Backstroke | 27.08 SCM | 26.71 SCM | 4 | OUA & Club Winter Invitational | 2026-01-17 |
| 50m Freestyle | 24.47 SCM | 24.14 SCM | 12 | OUA & Club Winter Invitational | 2026-01-17 |