Marcus Venditti
- Registration
- 129136114
- Gender
- M
- Year of Birth
- 2009
- Club
- PCSC
Swimming Standards for Male | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 27.90S | 2026 Toronto Grand Prix | 35.40 | 31.15 | 29.04 |
| 100 BK | 59.35S | 2026 Speedo Canadian Swimming | 1:16.56 | 1:07.38 | 1:02.80 |
| 200 BK | 2:08.48S | 2026 Speedo Canadian Swimming | 2:46.10 | 2:26.10 | 2:19.36 |
| 50 BR | - | 38.91 | 34.24 | 31.92 | |
| 100 BR | - | 1:26.77 | 1:16.35 | 1:11.18 | |
| 200 BR | - | 3:03.99 | 2:44.82 | 2:37.21 | |
| 50 FL | - | 33.10 | 29.13 | 27.15 | |
| 100 FL | 59.53S | 2026 Toronto Grand Prix | 1:13.67 | 1:04.83 | 1:00.43 |
| 200 FL | 2:09.37 | UT Quad Meet | 2:42.10 | 2:25.21 | 2:18.52 |
| 50 FR | - | 30.83 | 27.13 | 25.30 | |
| 100 FR | - | 1:07.44 | 59.34 | 55.32 | |
| 200 FR | 1:54.23 | UT Quad Meet | 2:23.34 | 2:08.41 | 2:02.49 |
| 400 FR | 4:03.49S | 2026 Toronto Grand Prix | 4:53.80 | 4:28.25 | 4:21.97 |
| 800 FR | 8:19.94S | 2026 Speedo Canadian Swimming | 9:21.73 | 9:08.35 | |
| 1500 FR | 16:05.96S | 2026 Speedo Canadian Swimming | 17:58.50 | 17:32.82 | |
| 100 IM | - | ||||
| 200 IM | - | 2:41.71 | 2:24.87 | 2:18.18 | |
| 400 IM | - | 5:33.45 | 5:04.45 | 4:57.32 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 28.47 | 2026 Toronto Grand Prix | 33.24 | 31.07 | 28.90 |
| 100 BK | 1:00.56 | 2026 Speedo Canadian Swimming | 1:11.88 | 1:07.19 | 1:02.50 |
| 200 BK | 2:11.10 | 2026 Speedo Canadian Swimming | 2:39.48 | 2:29.08 | 2:18.68 |
| 50 BR | - | 36.52 | 34.14 | 31.76 | |
| 100 BR | - | 1:21.45 | 1:16.14 | 1:10.83 | |
| 200 BR | - | 2:59.92 | 2:48.18 | 2:36.45 | |
| 50 FL | - | 31.07 | 29.05 | 27.02 | |
| 100 FL | 1:00.74 | 2026 Toronto Grand Prix | 1:09.16 | 1:04.65 | 1:00.14 |
| 200 FL | 2:11.96L | UT Quad Meet | 2:38.52 | 2:28.18 | 2:17.84 |
| 50 FR | - | 28.95 | 27.06 | 25.17 | |
| 100 FR | - | 1:03.31 | 59.18 | 55.05 | |
| 200 FR | 1:56.51L | UT Quad Meet | 2:20.17 | 2:11.03 | 2:01.89 |
| 400 FR | 4:08.46 | 2026 Toronto Grand Prix | 4:46.76 | 4:33.72 | 4:20.69 |
| 800 FR | 8:30.14 | 2026 Speedo Canadian Swimming | 10:00.25 | 9:32.96 | 9:05.68 |
| 1500 FR | 16:25.67 | 2026 Speedo Canadian Swimming | 19:12.45 | 18:20.06 | 17:27.68 |
| 200 IM | - | 2:38.14 | 2:27.82 | 2:17.51 | |
| 400 IM | - | 5:25.46 | 5:10.66 | 4:55.87 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Backstroke | 2:11.10 LCM | 2:02.68 SCM | 17 | 2026 Speedo Canadian Swimming | 2026-04-11 |
| 400m Freestyle | 4:13.26 LCM | 4:07.91 LCM | - | 2026 Speedo Canadian Swimming | 2026-04-11 |
| 800m Freestyle | 8:30.14 LCM | 8:33.50 LCM | 7 | 2026 Speedo Canadian Swimming | 2026-04-10 |
| 100m Backstroke | 1:00.56 LCM | 57.25 SCM | - | 2026 Speedo Canadian Swimming | 2026-04-09 |
| 1500m Freestyle | 16:25.67 LCM | 16:57.32 LCM | 9 | 2026 Speedo Canadian Swimming | 2026-04-09 |
| 50m Freestyle Lap | 26.46 LCM | 1:41.14 LCM | 4 | 2026 Toronto Grand Prix | 2026-01-24 |
| 50m Backstroke | 28.47 LCM | 29.00 LCM | 12 | 2026 Toronto Grand Prix | 2026-01-24 |
| 400m Freestyle | 4:08.46 LCM | 4:09.72 LCM | 6 | 2026 Toronto Grand Prix | 2026-01-24 |
| 200m Backstroke | 2:13.81 LCM | 2:13.26 LCM | 6 | 2026 Toronto Grand Prix | 2026-01-24 |
| 100m Butterfly | 1:00.74 LCM | 1:00.03 LCM | 20 | 2026 Toronto Grand Prix | 2026-01-24 |
| 100m Backstroke | 1:01.23 LCM | 1:00.43 LCM | 11 | 2026 Toronto Grand Prix | 2026-01-24 |
| 200m Freestyle | 1:54.23 SCM | 1:54.78 SCM | 8 | UT Quad Meet | 2026-01-23 |
| 200m Butterfly | 2:09.37 SCM | 2:18.11 SCM | 6 | UT Quad Meet | 2026-01-23 |