Evelyn Matthews
- Registration
- 129136918
- Gender
- F
- Year of Birth
- 2010
- Club
- LLST
Swimming Standards for Female | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 35.97 | Fins Up 4 - copied | 38.93 | 34.26 | 31.94 |
| 100 BK | - | 1:24.27 | 1:14.16 | 1:09.13 | |
| 200 BK | - | 2:56.46 | 2:38.08 | 2:30.79 | |
| 50 BR | - | 43.48 | 38.26 | 35.66 | |
| 100 BR | - | 1:36.14 | 1:24.60 | 1:18.86 | |
| 200 BR | 3:05.99 | Fins Up 4 - copied | 3:22.14 | 3:01.09 | 2:52.73 |
| 50 FL | 30.54 | Fins Up 4 - copied | 36.21 | 31.87 | 29.70 |
| 100 FL | 1:09.60 | 2026 Western Region SC Championships | 1:22.14 | 1:12.28 | 1:07.38 |
| 200 FL | 2:48.30 | 2026 Western Region SC Championships | 3:02.37 | 2:43.38 | 2:35.84 |
| 50 FR | 31.07S | Fins Up3 | 34.26 | 30.15 | 28.11 |
| 100 FR | - | 1:14.10 | 1:06.21 | 1:00.78 | |
| 200 FR | - | 2:36.74 | 2:20.41 | 2:13.94 | |
| 400 FR | 5:14.74S | Fins Up3 | 5:13.99 | 4:46.69 | 4:39.98 |
| 800 FR | - | 9:58.92 | 9:44.66 | ||
| 1500 FR | - | 19:21.64 | 18:53.98 | ||
| 100 IM | - | ||||
| 200 IM | 2:44.58 | 2026 Western Region SC Championships | 2:57.21 | 2:38.75 | 2:31.43 |
| 400 IM | 5:45.10 | 2026 Western Region SC Championships | 6:13.99 | 5:30.37 | 5:22.63 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 36.69L | Fins Up 4 - copied | 36.55 | 34.16 | 31.78 |
| 100 BK | - | 1:19.11 | 1:13.95 | 1:08.79 | |
| 200 BK | - | 2:52.56 | 2:41.30 | 2:30.05 | |
| 50 BR | - | 40.81 | 38.15 | 35.49 | |
| 100 BR | - | 1:30.25 | 1:24.37 | 1:18.48 | |
| 200 BR | 3:09.71L | Fins Up 4 - copied | 3:17.67 | 3:04.78 | 2:51.89 |
| 50 FL | 31.15L | Fins Up 4 - copied | 33.99 | 31.78 | 29.56 |
| 100 FL | 1:10.99L | 2026 Western Region SC Championships | 1:17.11 | 1:12.08 | 1:07.05 |
| 200 FL | 2:51.67L | 2026 Western Region SC Championships | 2:58.34 | 2:46.71 | 2:35.08 |
| 50 FR | 31.70 | Fins Up3 | 32.17 | 30.07 | 27.97 |
| 100 FR | - | 1:09.56 | 1:05.03 | 1:00.49 | |
| 200 FR | - | 2:33.27 | 2:23.28 | 2:13.28 | |
| 400 FR | 5:21.16 | Fins Up3 | 5:06.47 | 4:52.54 | 4:38.61 |
| 800 FR | - | 10:39.99 | 10:10.90 | 9:41.81 | |
| 1500 FR | - | 20:41.30 | 19:44.87 | 18:48.45 | |
| 200 IM | 2:47.87L | 2026 Western Region SC Championships | 2:53.29 | 2:41.99 | 2:30.69 |
| 400 IM | 5:52.00L | 2026 Western Region SC Championships | 5:53.17 | 5:37.11 | 5:21.06 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | 35.97 SCM | 36.97 SCM | 6 | Fins Up 4 - copied | 2026-03-28 |
| 200m Breaststroke | 3:05.99 SCM | 3:11.20 SCM | 3 | Fins Up 4 - copied | 2026-03-28 |
| 50m Butterfly | 30.54 SCM | 30.17 SCM | 2 | Fins Up 4 - copied | 2026-03-28 |
| 50m Butterfly Lap | 29.85 SCM | NT | 18 | 2026 Western Region SC Championships | 2026-02-15 |
| 50m Butterfly | 31.13 SCM | 31.38 SCM | 3 | 2026 Western Region SC Championships | 2026-02-15 |
| 200m IM | 2:44.58 SCM | 2:46.81 SCM | 9 | 2026 Western Region SC Championships | 2026-02-15 |
| 50m Freestyle | 31.56 SCM | 30.23 SCM | 30 | 2026 Western Region SC Championships | 2026-02-14 |
| 200m Butterfly | 2:48.30 SCM | 2:43.35 SCM | 2 | 2026 Western Region SC Championships | 2026-02-14 |
| 100m Butterfly | 1:09.60 SCM | 1:12.06 SCM | 3 | 2026 Western Region SC Championships | 2026-02-13 |
| 400m IM | 5:45.10 SCM | 5:44.51 SCM | 5 | 2026 Western Region SC Championships | 2026-02-13 |
| 400m Freestyle | 5:21.16 LCM | 5:30.63 LCM | 1 | Fins Up3 | 2026-01-18 |
| 50m Freestyle | 31.70 LCM | 30.78 LCM | 10 | Fins Up3 | 2026-01-18 |
| 50m Butterfly | 31.85 LCM | 30.87 LCM | 2 | Fins Up3 | 2026-01-18 |