Rhys Walda
- Registration
- 129138197
- Gender
- M
- Year of Birth
- 2010
- Club
- WAC
Swimming Standards for Male | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 26.56 | 2025 NYAC Cup | 36.14 | 31.80 | 29.04 |
| 100 BK | 56.71S | 2026 Speedo Canadian Swimming | 1:18.58 | 1:09.15 | 1:02.80 |
| 200 BK | 2:04.40 | 2025 NYAC Cup | 2:45.76 | 2:28.49 | 2:19.36 |
| 50 BR | - | 40.17 | 35.35 | 31.92 | |
| 100 BR | - | 1:28.13 | 1:17.55 | 1:11.18 | |
| 200 BR | - | 3:06.09 | 2:46.71 | 2:37.21 | |
| 50 FL | 24.81S | Ontario Age Groups - TPASC | 33.54 | 29.52 | 27.15 |
| 100 FL | 55.26S | 2026 Speedo Canadian Swimming | 1:15.86 | 1:06.76 | 1:00.43 |
| 200 FL | 2:12.11 | 2025 NYAC Cup | 2:49.46 | 2:31.81 | 2:18.52 |
| 50 FR | 24.56S | Ontario Age Groups - TPASC | 31.47 | 27.69 | 25.30 |
| 100 FR | 53.23 | 2025 NYAC Cup | 1:08.75 | 1:00.50 | 55.32 |
| 200 FR | - | 2:26.22 | 2:10.99 | 2:02.49 | |
| 400 FR | - | 4:59.13 | 4:33.12 | 4:21.97 | |
| 800 FR | - | 9:27.50 | 9:08.35 | ||
| 1500 FR | - | 18:25.08 | 17:32.82 | ||
| 100 IM | - | ||||
| 200 IM | 2:08.10S | Ontario Age Groups - TPASC | 2:45.93 | 2:28.65 | 2:18.18 |
| 400 IM | - | 5:38.26 | 5:08.84 | 4:57.32 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 27.09L | 2025 NYAC Cup | 33.24 | 31.07 | 28.90 |
| 100 BK | 57.87 | 2026 Speedo Canadian Swimming | 1:11.88 | 1:07.19 | 1:02.50 |
| 200 BK | 2:06.89L | 2025 NYAC Cup | 2:39.48 | 2:29.08 | 2:18.68 |
| 50 BR | - | 36.52 | 34.14 | 31.76 | |
| 100 BR | - | 1:21.45 | 1:16.14 | 1:10.83 | |
| 200 BR | - | 2:59.92 | 2:48.18 | 2:36.45 | |
| 50 FL | 25.32 | Ontario Age Groups - TPASC | 31.07 | 29.05 | 27.02 |
| 100 FL | 56.39 | 2026 Speedo Canadian Swimming | 1:09.16 | 1:04.65 | 1:00.14 |
| 200 FL | 2:14.75L | 2025 NYAC Cup | 2:38.52 | 2:28.18 | 2:17.84 |
| 50 FR | 25.06 | Ontario Age Groups - TPASC | 28.95 | 27.06 | 25.17 |
| 100 FR | 54.29L | 2025 NYAC Cup | 1:03.31 | 59.18 | 55.05 |
| 200 FR | - | 2:20.17 | 2:11.03 | 2:01.89 | |
| 400 FR | - | 4:46.76 | 4:33.72 | 4:20.69 | |
| 800 FR | - | 10:00.25 | 9:32.96 | 9:05.68 | |
| 1500 FR | - | 19:12.45 | 18:20.06 | 17:27.68 | |
| 200 IM | 2:10.71 | Ontario Age Groups - TPASC | 2:38.14 | 2:27.82 | 2:17.51 |
| 400 IM | - | 5:25.46 | 5:10.66 | 4:55.87 |
Recent Swims
Cards
Table