Anton Shustov
- Registration
- 129142459
- Gender
- M
- Year of Birth
- 2009
- Club
- RHAC
Swimming Standards for Male | Age 17
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 29.86S | February Frosty 2026 | 35.40 | 31.15 | 29.04 |
| 100 BK | 1:02.67S | RHAC Winter Invitational 2026 | 1:16.56 | 1:07.38 | 1:02.80 |
| 200 BK | 2:11.09 | 2026 Central Region Division 1 Championships | 2:46.10 | 2:26.10 | 2:19.36 |
| 50 BR | 31.11S | RHAC Winter Invitational 2026 | 38.91 | 34.24 | 31.92 |
| 100 BR | 1:08.61S | RHAC Spring Invitational 2026 | 1:26.77 | 1:16.35 | 1:11.18 |
| 200 BR | 2:28.30S | RHAC Spring Invitational 2026 | 3:03.99 | 2:44.82 | 2:37.21 |
| 50 FL | - | 33.10 | 29.13 | 27.15 | |
| 100 FL | 59.28S | RHAC Spring Invitational 2026 | 1:13.67 | 1:04.83 | 1:00.43 |
| 200 FL | - | 2:42.10 | 2:25.21 | 2:18.52 | |
| 50 FR | 24.76S | RHAC Winter Invitational 2026 | 30.83 | 27.13 | 25.30 |
| 100 FR | 54.89S | February Frosty 2026 | 1:07.44 | 59.34 | 55.32 |
| 200 FR | - | 2:23.34 | 2:08.41 | 2:02.49 | |
| 400 FR | 4:17.17S | RHAC Spring Invitational 2026 | 4:53.80 | 4:28.25 | 4:21.97 |
| 800 FR | 8:50.20S | RHAC Spring Invitational 2026 | 9:21.73 | 9:08.35 | |
| 1500 FR | - | 17:58.50 | 17:32.82 | ||
| 100 IM | - | ||||
| 200 IM | 2:09.94S | Ontario Age Groups - TPASC | 2:41.71 | 2:24.87 | 2:18.18 |
| 400 IM | 4:35.41S | Ontario Age Groups - TPASC | 5:33.45 | 5:04.45 | 4:57.32 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 30.47 | February Frosty 2026 | 32.61 | 30.49 | 28.36 |
| 100 BK | 1:03.95 | RHAC Winter Invitational 2026 | 1:11.15 | 1:06.51 | 1:01.87 |
| 200 BK | 2:13.71L | 2026 Central Region Division 1 Championships | 2:37.88 | 2:27.59 | 2:17.29 |
| 50 BR | 31.75 | RHAC Winter Invitational 2026 | 35.85 | 33.51 | 31.17 |
| 100 BR | 1:10.01 | RHAC Spring Invitational 2026 | 1:20.45 | 1:15.21 | 1:09.96 |
| 200 BR | 2:31.33 | RHAC Spring Invitational 2026 | 2:58.12 | 2:46.51 | 2:34.89 |
| 50 FL | - | 30.56 | 28.56 | 26.57 | |
| 100 FL | 1:00.49 | RHAC Spring Invitational 2026 | 1:08.33 | 1:03.88 | 59.42 |
| 200 FL | - | 2:36.32 | 2:26.12 | 2:15.93 | |
| 50 FR | 25.27 | RHAC Winter Invitational 2026 | 28.66 | 26.79 | 24.92 |
| 100 FR | 56.01 | February Frosty 2026 | 1:02.54 | 58.46 | 54.38 |
| 200 FR | - | 2:18.28 | 2:09.26 | 2:00.24 | |
| 400 FR | 4:22.42 | RHAC Spring Invitational 2026 | 4:41.23 | 4:28.44 | 4:15.66 |
| 800 FR | 9:01.02 | RHAC Spring Invitational 2026 | 9:54.24 | 9:27.23 | 9:00.22 |
| 1500 FR | - | 19:00.92 | 18:09.06 | 17:17.20 | |
| 200 IM | 2:12.59 | Ontario Age Groups - TPASC | 2:35.19 | 2:25.07 | 2:14.95 |
| 400 IM | 4:41.03 | Ontario Age Groups - TPASC | 5:20.82 | 5:06.23 | 4:51.65 |
Recent Swims
Cards
Table