Taylor Vincent
- Registration
- 129142783
- Gender
- F
- Year of Birth
- 2012
- Club
- BAC
Swimming Standards for Female | Age 13
Course: 25m
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 43.01 | SCAR Pan Am Winter Classic 2026 | 38.41 | 35.91 | 32.76 |
| 100 BK | 1:29.00 | Jeff & Sandy Lee LC Spring Invitational | 1:22.78 | 1:17.38 | 1:11.26 |
| 200 BK | 3:18.11 | SCAR Pan Am Winter Classic 2026 | 3:00.03 | 2:48.29 | 2:34.43 |
| 50 BR | 50.48 | Jeff & Sandy Lee LC Spring Invitational | 42.07 | 39.32 | 36.21 |
| 100 BR | 1:50.18 | Jeff & Sandy Lee LC Spring Invitational | 1:33.01 | 1:26.95 | 1:20.07 |
| 200 BR | 4:01.72 | LC Winter Invitational - 01/30 | 3:23.72 | 3:10.44 | 2:55.38 |
| 50 FL | 42.44 | Jeff & Sandy Lee LC Spring Invitational | 35.41 | 33.10 | 30.48 |
| 100 FL | - | 1:20.20 | 1:14.97 | 1:09.04 | |
| 200 FL | - | 3:04.25 | 2:52.24 | 2:38.62 | |
| 50 FR | 37.19 | LC Winter Invitational - 01/30 | 33.26 | 31.09 | 28.63 |
| 100 FR | 1:17.56 | Jeff & Sandy Lee LC Spring Invitational | 1:12.59 | 1:07.85 | 1:02.31 |
| 200 FR | 2:53.24 | Jeff & Sandy Lee LC Spring Invitational | 2:38.26 | 2:27.94 | 2:16.24 |
| 400 FR | 6:12.38 | Jeff & Sandy Lee LC Spring Invitational | 5:15.84 | 5:01.49 | 4:44.26 |
| 800 FR | - | 10:59.59 | 10:29.61 | 9:53.63 | |
| 1500 FR | - | 21:19.29 | 20:21.14 | 19:11.36 | |
| 200 IM | 3:16.12 | Jeff & Sandy Lee LC Spring Invitational | 3:00.19 | 2:48.44 | 2:34.61 |
| 400 IM | - | 6:03.98 | 5:47.43 | 5:27.58 |
Recent Swims
Cards
Table