Matthew Sirko
- Registration
- 129143326
- Gender
- M
- Year of Birth
- 2010
- Club
- GHAC
Swimming Standards for Male | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 31.26S | GHAC Spring Invitational 2026 | 35.40 | 31.80 | 29.04 |
| 100 BK | 1:08.29S | GHAC Spring Invitational 2026 | 1:16.56 | 1:09.15 | 1:02.80 |
| 200 BK | - | 2:46.10 | 2:28.49 | 2:19.36 | |
| 50 BR | 30.99S | Ontario Age Groups - TPASC | 38.91 | 35.35 | 31.92 |
| 100 BR | 1:09.05S | Ontario Age Groups - TPASC | 1:26.77 | 1:17.55 | 1:11.18 |
| 200 BR | 2:35.16S | Ontario Age Groups - TPASC | 3:03.99 | 2:46.71 | 2:37.21 |
| 50 FL | - | 33.10 | 29.52 | 27.15 | |
| 100 FL | - | 1:13.67 | 1:06.76 | 1:00.43 | |
| 200 FL | - | 2:42.10 | 2:31.81 | 2:18.52 | |
| 50 FR | 25.04S | Ontario Age Groups - TPASC | 30.83 | 27.69 | 25.30 |
| 100 FR | 54.79S | Ontario Age Groups - TPASC | 1:07.44 | 1:00.50 | 55.32 |
| 200 FR | 2:01.96S | Ontario Age Groups - TPASC | 2:23.34 | 2:10.99 | 2:02.49 |
| 400 FR | 4:57.88 | GHAC In-House Time Trial Group 1 2025-01-17 | 4:53.80 | 4:33.12 | 4:21.97 |
| 800 FR | 10:03.43 | GHAC In-House Time Trial Group 1 2025-01-17 | 9:27.50 | 9:08.35 | |
| 1500 FR | - | 18:25.08 | 17:32.82 | ||
| 100 IM | - | ||||
| 200 IM | 2:29.00S | GHAC Spring Invitational 2026 | 2:41.71 | 2:28.65 | 2:18.18 |
| 400 IM | - | 5:33.45 | 5:08.84 | 4:57.32 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 31.90 | GHAC Spring Invitational 2026 | 33.24 | 31.07 | 28.90 |
| 100 BK | 1:09.68 | GHAC Spring Invitational 2026 | 1:11.88 | 1:07.19 | 1:02.50 |
| 200 BK | - | 2:39.48 | 2:29.08 | 2:18.68 | |
| 50 BR | 31.62 | Ontario Age Groups - TPASC | 36.52 | 34.14 | 31.76 |
| 100 BR | 1:10.46 | Ontario Age Groups - TPASC | 1:21.45 | 1:16.14 | 1:10.83 |
| 200 BR | 2:38.33 | Ontario Age Groups - TPASC | 2:59.92 | 2:48.18 | 2:36.45 |
| 50 FL | - | 31.07 | 29.05 | 27.02 | |
| 100 FL | - | 1:09.16 | 1:04.65 | 1:00.14 | |
| 200 FL | - | 2:38.52 | 2:28.18 | 2:17.84 | |
| 50 FR | 25.55 | Ontario Age Groups - TPASC | 28.95 | 27.06 | 25.17 |
| 100 FR | 55.91 | Ontario Age Groups - TPASC | 1:03.31 | 59.18 | 55.05 |
| 200 FR | 2:04.45 | Ontario Age Groups - TPASC | 2:20.17 | 2:11.03 | 2:01.89 |
| 400 FR | 5:03.84L | GHAC In-House Time Trial Group 1 2025-01-17 | 4:46.76 | 4:33.72 | 4:20.69 |
| 800 FR | 10:15.50L | GHAC In-House Time Trial Group 1 2025-01-17 | 10:00.25 | 9:32.96 | 9:05.68 |
| 1500 FR | - | 19:12.45 | 18:20.06 | 17:27.68 | |
| 200 IM | 2:32.04 | GHAC Spring Invitational 2026 | 2:38.14 | 2:27.82 | 2:17.51 |
| 400 IM | - | 5:25.46 | 5:10.66 | 4:55.87 |
Recent Swims
Cards
Table