Oscar Parkhomenko
- Registration
- 129143676
- Gender
- M
- Year of Birth
- 2012
- Club
- DUCKS
Swimming Standards for Male | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 31.71S | 2026 Ontario Age Groups - MPAC | 39.38 | 34.66 | 32.31 |
| 100 BK | 1:08.71S | 2026 Mallards Winter LC Invitational | 1:24.93 | 1:14.74 | 1:09.67 |
| 200 BK | - | 2:56.04 | 2:37.70 | 2:30.42 | |
| 50 BR | 32.45S | 2026 Ontario Age Groups - MPAC | 43.08 | 37.91 | 35.34 |
| 100 BR | 1:12.43S | 2026 Mallards Winter LC Invitational | 1:35.86 | 1:24.35 | 1:18.64 |
| 200 BR | 2:41.57S | 2026 Mallards Winter LC Invitational | 3:18.85 | 2:58.14 | 2:49.91 |
| 50 FL | 28.30S | 2026 Ontario Age Groups - MPAC | 36.30 | 32.02 | 29.86 |
| 100 FL | 1:05.48S | RHAC Spring Invitational 2026 | 1:21.61 | 1:11.82 | 1:06.94 |
| 200 FL | - | 3:00.66 | 2:41.84 | 2:34.38 | |
| 50 FR | 25.94S | RHAC Spring Invitational 2026 | 33.69 | 29.65 | 27.63 |
| 100 FR | 56.26S | 2026 Ontario Age Groups - MPAC | 1:14.10 | 1:05.21 | 1:00.78 |
| 200 FR | - | 2:36.35 | 2:20.06 | 2:13.60 | |
| 400 FR | - | 5:17.31 | 4:49.71 | 4:42.93 | |
| 800 FR | - | 10:01.93 | 9:47.60 | ||
| 1500 FR | - | 19:19.90 | 18:52.29 | ||
| 100 IM | - | ||||
| 200 IM | 2:21.85S | RHAC Spring Invitational 2026 | 2:55.45 | 2:37.17 | 2:29.92 |
| 400 IM | 5:02.67 | 2026 Central Region Division 1 Championships | 5:57.21 | 5:26.15 | 5:18.52 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 32.36 | 2026 Ontario Age Groups - MPAC | 35.20 | 32.91 | 30.61 |
| 100 BK | 1:10.11 | 2026 Mallards Winter LC Invitational | 1:16.20 | 1:11.23 | 1:06.26 |
| 200 BK | - | 2:48.03 | 2:37.07 | 2:26.11 | |
| 50 BR | 33.11 | 2026 Ontario Age Groups - MPAC | 39.04 | 36.50 | 33.95 |
| 100 BR | 1:13.91 | 2026 Mallards Winter LC Invitational | 1:26.46 | 1:20.82 | 1:15.18 |
| 200 BR | 2:44.87 | 2026 Mallards Winter LC Invitational | 3:10.42 | 2:58.00 | 2:45.58 |
| 50 FL | 28.88 | 2026 Ontario Age Groups - MPAC | 33.02 | 30.86 | 28.71 |
| 100 FL | 1:06.82 | RHAC Spring Invitational 2026 | 1:14.38 | 1:09.53 | 1:04.68 |
| 200 FL | - | 2:52.55 | 2:41.29 | 2:30.04 | |
| 50 FR | 26.47 | RHAC Spring Invitational 2026 | 30.35 | 28.37 | 26.39 |
| 100 FR | 57.41 | 2026 Ontario Age Groups - MPAC | 1:06.67 | 1:02.32 | 57.97 |
| 200 FR | - | 2:27.69 | 2:18.06 | 2:08.43 | |
| 400 FR | - | 5:00.47 | 4:46.81 | 4:33.15 | |
| 800 FR | - | 10:20.47 | 9:52.26 | 9:24.06 | |
| 1500 FR | - | 20:04.82 | 19:10.05 | 18:15.29 | |
| 200 IM | 2:24.74 | RHAC Spring Invitational 2026 | 2:46.81 | 2:35.93 | 2:25.05 |
| 400 IM | 5:08.72L | 2026 Central Region Division 1 Championships | 5:39.57 | 5:24.14 | 5:08.70 |
Recent Swims
Cards
Table