Molly Robinson
- Registration
- 129146249
- Gender
- F
- Year of Birth
- 2010
- Club
- BTSC
Swimming Standards for Female | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 33.96 | 2025 NYAC Cup | 39.37 | 34.65 | 32.30 |
| 100 BK | 1:11.43 | 2026 Huronia Region Short Course Championship | 1:26.02 | 1:15.70 | 1:10.56 |
| 200 BK | 2:32.24 | 2026 Huronia Region Short Course Championship | 2:59.09 | 2:40.44 | 2:33.03 |
| 50 BR | 37.33 | 2025 NYAC Cup | 43.92 | 38.65 | 36.03 |
| 100 BR | - | 1:37.11 | 1:25.45 | 1:19.66 | |
| 200 BR | 2:51.84 | 2026 Huronia Region Short Course Championship | 3:24.19 | 3:02.92 | 2:54.49 |
| 50 FL | - | 36.58 | 32.19 | 30.00 | |
| 100 FL | - | 1:23.15 | 1:13.17 | 1:08.21 | |
| 200 FL | - | 3:04.67 | 2:45.43 | 2:37.80 | |
| 50 FR | - | 34.61 | 30.45 | 28.39 | |
| 100 FR | 1:04.05 | 2025 NYAC Cup | 1:15.35 | 1:06.31 | 1:01.81 |
| 200 FR | 2:17.42S | MAC Winter Invitational January 22-25 ,2026 - | 2:38.62 | 2:22.10 | 2:15.55 |
| 400 FR | - | 5:17.16 | 4:49.58 | 4:42.80 | |
| 800 FR | - | 10:04.98 | 9:50.57 | ||
| 1500 FR | 19:21.50S | Ontario Age Groups - TPASC | 19:33.38 | 19:05.44 | |
| 100 IM | - | ||||
| 200 IM | 2:33.06S | Ontario Age Groups - TPASC | 3:00.00 | 2:41.25 | 2:33.81 |
| 400 IM | 5:25.76 | 2026 Huronia Region Short Course Championship | 6:17.16 | 5:33.70 | 5:25.89 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 34.64L | 2025 NYAC Cup | 36.55 | 34.16 | 31.78 |
| 100 BK | 1:12.86L | 2026 Huronia Region Short Course Championship | 1:19.11 | 1:13.95 | 1:08.79 |
| 200 BK | 2:35.28L | 2026 Huronia Region Short Course Championship | 2:52.56 | 2:41.30 | 2:30.05 |
| 50 BR | 38.08L | 2025 NYAC Cup | 40.81 | 38.15 | 35.49 |
| 100 BR | - | 1:30.25 | 1:24.37 | 1:18.48 | |
| 200 BR | 2:55.28L | 2026 Huronia Region Short Course Championship | 3:17.67 | 3:04.78 | 2:51.89 |
| 50 FL | - | 33.99 | 31.78 | 29.56 | |
| 100 FL | - | 1:17.11 | 1:12.08 | 1:07.05 | |
| 200 FL | - | 2:58.34 | 2:46.71 | 2:35.08 | |
| 50 FR | - | 32.17 | 30.07 | 27.97 | |
| 100 FR | 1:05.33L | 2025 NYAC Cup | 1:09.56 | 1:05.03 | 1:00.49 |
| 200 FR | 2:20.22 | MAC Winter Invitational January 22-25 ,2026 - | 2:33.27 | 2:23.28 | 2:13.28 |
| 400 FR | - | 5:06.47 | 4:52.54 | 4:38.61 | |
| 800 FR | - | 10:39.99 | 10:10.90 | 9:41.81 | |
| 1500 FR | 19:45.20 | Ontario Age Groups - TPASC | 20:41.30 | 19:44.87 | 18:48.45 |
| 200 IM | 2:36.18 | Ontario Age Groups - TPASC | 2:53.29 | 2:41.99 | 2:30.69 |
| 400 IM | 5:32.28L | 2026 Huronia Region Short Course Championship | 5:53.17 | 5:37.11 | 5:21.06 |
Recent Swims
Cards
Table