Joshua Kieran Merrick
- Registration
- 129146550
- Gender
- M
- Year of Birth
- 2009
- Club
- PPSC
Swimming Standards for Male | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 35.40 | 31.15 | 29.04 | |
| 100 BK | 1:13.10 | 2026 Beast Cup | 1:16.56 | 1:07.38 | 1:02.80 |
| 200 BK | 2:46.77S | 2026 NKB Cup 1701 Woodroffe Avenue | 2:46.10 | 2:26.10 | 2:19.36 |
| 50 BR | - | 38.91 | 34.24 | 31.92 | |
| 100 BR | 1:22.52S | 2026 NKB Cup 1701 Woodroffe Avenue | 1:26.77 | 1:16.35 | 1:11.18 |
| 200 BR | - | 3:03.99 | 2:44.82 | 2:37.21 | |
| 50 FL | 31.01 | 2026 Beast Cup | 33.10 | 29.13 | 27.15 |
| 100 FL | 1:10.91S | 2026 NKB Cup 1701 Woodroffe Avenue | 1:13.67 | 1:04.83 | 1:00.43 |
| 200 FL | - | 2:42.10 | 2:25.21 | 2:18.52 | |
| 50 FR | 27.48 | 2026 Beast Cup | 30.83 | 27.13 | 25.30 |
| 100 FR | 1:03.40 | 2026 Beast Cup | 1:07.44 | 59.34 | 55.32 |
| 200 FR | 2:16.63S | 2026 NKB Cup 1701 Woodroffe Avenue | 2:23.34 | 2:08.41 | 2:02.49 |
| 400 FR | - | 4:53.80 | 4:28.25 | 4:21.97 | |
| 800 FR | - | 9:21.73 | 9:08.35 | ||
| 1500 FR | - | 17:58.50 | 17:32.82 | ||
| 100 IM | - | ||||
| 200 IM | 2:36.61 | 2026 Beast Cup | 2:41.71 | 2:24.87 | 2:18.18 |
| 400 IM | 5:42.84S | 2026 NKB Cup 1701 Woodroffe Avenue | 5:33.45 | 5:04.45 | 4:57.32 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 32.61 | 30.49 | 28.36 | |
| 100 BK | 1:14.56L | 2026 Beast Cup | 1:11.15 | 1:06.51 | 1:01.87 |
| 200 BK | 2:50.17 | 2026 NKB Cup 1701 Woodroffe Avenue | 2:37.88 | 2:27.59 | 2:17.29 |
| 50 BR | - | 35.85 | 33.51 | 31.17 | |
| 100 BR | 1:24.20 | 2026 NKB Cup 1701 Woodroffe Avenue | 1:20.45 | 1:15.21 | 1:09.96 |
| 200 BR | - | 2:58.12 | 2:46.51 | 2:34.89 | |
| 50 FL | 31.63L | 2026 Beast Cup | 30.56 | 28.56 | 26.57 |
| 100 FL | 1:12.36 | 2026 NKB Cup 1701 Woodroffe Avenue | 1:08.33 | 1:03.88 | 59.42 |
| 200 FL | - | 2:36.32 | 2:26.12 | 2:15.93 | |
| 50 FR | 28.03L | 2026 Beast Cup | 28.66 | 26.79 | 24.92 |
| 100 FR | 1:04.67L | 2026 Beast Cup | 1:02.54 | 58.46 | 54.38 |
| 200 FR | 2:19.42 | 2026 NKB Cup 1701 Woodroffe Avenue | 2:18.28 | 2:09.26 | 2:00.24 |
| 400 FR | - | 4:41.23 | 4:28.44 | 4:15.66 | |
| 800 FR | - | 9:54.24 | 9:27.23 | 9:00.22 | |
| 1500 FR | - | 19:00.92 | 18:09.06 | 17:17.20 | |
| 200 IM | 2:39.74L | 2026 Beast Cup | 2:35.19 | 2:25.07 | 2:14.95 |
| 400 IM | 5:49.84 | 2026 NKB Cup 1701 Woodroffe Avenue | 5:20.82 | 5:06.23 | 4:51.65 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Backstroke | 2:50.17 LCM | 2:51.80 LCM | 8 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-12 |
| 50m Freestyle | - | 27.64 LCM | 9 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-12 |
| 100m Butterfly | 1:12.36 LCM | 1:11.74 LCM | 13 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 200m Freestyle | 2:19.42 LCM | 2:16.88 LCM | 11 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 100m Breaststroke | 1:24.20 LCM | 1:28.95 LCM | 7 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-11 |
| 400m IM | 5:49.84 LCM | 5:49.84 LCM | 9 | 2026 NKB Cup 1701 Woodroffe Avenue | 2026-04-10 |
| 50m Butterfly | 31.01 SCM | 31.46 SCM | 7 | 2026 Beast Cup | 2026-01-11 |
| 200m IM | 2:36.61 SCM | 2:38.88 SCM | 5 | 2026 Beast Cup | 2026-01-11 |
| 100m Freestyle | 1:03.40 SCM | 1:00.82 SCM | 13 | 2026 Beast Cup | 2026-01-11 |
| 100m Backstroke | 1:13.10 SCM | 1:12.61 SCM | 9 | 2026 Beast Cup | 2026-01-10 |
| 50m Freestyle | 27.48 SCM | 27.47 SCM | 8 | 2026 Beast Cup | 2026-01-10 |