Elayna Yong
- Registration
- 129147983
- Gender
- F
- Year of Birth
- 2010
- Club
- AJAX
Swimming Standards for Female | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 32.94 | 2025 NYAC Cup | 39.37 | 34.65 | 32.30 |
| 100 BK | 1:11.63 | 2025 NYAC Cup | 1:26.02 | 1:15.70 | 1:10.56 |
| 200 BK | 2:38.04 | 2025 NYAC Cup | 2:59.09 | 2:40.44 | 2:33.03 |
| 50 BR | 36.05 | 2025 Murray Drudge Invitational | 43.92 | 38.65 | 36.03 |
| 100 BR | 1:18.94 | 2025 NYAC Cup | 1:37.11 | 1:25.45 | 1:19.66 |
| 200 BR | 2:54.63S | Ontario Age Groups - TPASC | 3:24.19 | 3:02.92 | 2:54.49 |
| 50 FL | 29.77S | RHAC Spring Invitational 2026 | 36.58 | 32.19 | 30.00 |
| 100 FL | 1:09.08 | 2025 Murray Drudge Invitational | 1:23.15 | 1:13.17 | 1:08.21 |
| 200 FL | 2:42.36 | 2025 Murray Drudge Invitational | 3:04.67 | 2:45.43 | 2:37.80 |
| 50 FR | 27.62 | 2025 NYAC Cup | 34.61 | 30.45 | 28.39 |
| 100 FR | 1:01.39S | RHAC Spring Invitational 2026 | 1:15.35 | 1:06.31 | 1:01.81 |
| 200 FR | 2:17.51 | 2026 Central Region Division 1 Championships | 2:38.62 | 2:22.10 | 2:15.55 |
| 400 FR | 5:04.55S | RHAC Spring Invitational 2026 | 5:17.16 | 4:49.58 | 4:42.80 |
| 800 FR | - | 10:04.98 | 9:50.57 | ||
| 1500 FR | - | 19:33.38 | 19:05.44 | ||
| 100 IM | - | ||||
| 200 IM | 2:33.44 | 2025 Murray Drudge Invitational | 3:00.00 | 2:41.25 | 2:33.81 |
| 400 IM | 5:45.28S | SCAR Pan Am Winter Classic 2026 | 6:17.16 | 5:33.70 | 5:25.89 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 33.60L | 2025 NYAC Cup | 36.96 | 34.55 | 31.78 |
| 100 BK | 1:13.06L | 2025 NYAC Cup | 1:20.75 | 1:15.49 | 1:08.79 |
| 200 BK | 2:41.20L | 2025 NYAC Cup | 2:55.13 | 2:43.71 | 2:30.05 |
| 50 BR | 36.77L | 2025 Murray Drudge Invitational | 41.23 | 38.54 | 35.49 |
| 100 BR | 1:20.52L | 2025 NYAC Cup | 1:31.16 | 1:25.22 | 1:18.48 |
| 200 BR | 2:58.19 | Ontario Age Groups - TPASC | 3:19.67 | 3:06.65 | 2:51.89 |
| 50 FL | 30.38 | RHAC Spring Invitational 2026 | 34.34 | 32.10 | 29.56 |
| 100 FL | 1:10.46L | 2025 Murray Drudge Invitational | 1:18.06 | 1:12.97 | 1:07.05 |
| 200 FL | 2:45.61L | 2025 Murray Drudge Invitational | 3:00.58 | 2:48.81 | 2:35.08 |
| 50 FR | 28.17L | 2025 NYAC Cup | 32.49 | 30.37 | 27.97 |
| 100 FR | 1:02.64 | RHAC Spring Invitational 2026 | 1:10.74 | 1:06.12 | 1:00.49 |
| 200 FR | 2:20.26L | 2026 Central Region Division 1 Championships | 2:35.11 | 2:25.00 | 2:13.28 |
| 400 FR | 5:10.77 | RHAC Spring Invitational 2026 | 5:09.56 | 4:55.49 | 4:38.61 |
| 800 FR | - | 10:46.46 | 10:17.07 | 9:41.81 | |
| 1500 FR | - | 20:53.84 | 19:56.84 | 18:48.45 | |
| 200 IM | 2:36.51L | 2025 Murray Drudge Invitational | 2:56.02 | 2:44.54 | 2:30.69 |
| 400 IM | 5:52.33 | SCAR Pan Am Winter Classic 2026 | 5:56.73 | 5:40.52 | 5:21.06 |
Recent Swims
Cards
Table