Cohen D'Oliveira
- Registration
- 129148148
- Gender
- M
- Year of Birth
- 2010
- Club
- GMAC
Swimming Standards for Male | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 32.18S | GMAC March LC Invitational 2026 | 36.14 | 31.80 | 29.64 |
| 100 BK | 1:10.56S | GMAC March LC Invitational 2026 | 1:18.58 | 1:09.15 | 1:04.46 |
| 200 BK | 2:36.01 | 2026 Western Region SC Championships | 2:45.76 | 2:28.49 | 2:21.64 |
| 50 BR | 42.01S | GMAC March LC Invitational 2026 | 40.17 | 35.35 | 32.95 |
| 100 BR | - | 1:28.13 | 1:17.55 | 1:12.29 | |
| 200 BR | - | 3:06.09 | 2:46.71 | 2:39.02 | |
| 50 FL | 32.29S | GMAC March LC Invitational 2026 | 33.54 | 29.52 | 27.51 |
| 100 FL | 1:14.96S | GMAC Winter Pentathlom 2026 | 1:15.86 | 1:06.76 | 1:02.24 |
| 200 FL | - | 2:49.46 | 2:31.81 | 2:24.80 | |
| 50 FR | 27.00 | 2026 Western Region SC Championships | 31.47 | 27.69 | 25.82 |
| 100 FR | 1:01.37 | 2026 Western Region SC Championships | 1:08.75 | 1:00.50 | 56.40 |
| 200 FR | 2:16.55S | GMAC March LC Invitational 2026 | 2:26.22 | 2:10.99 | 2:04.95 |
| 400 FR | 4:48.26S | GMAC March LC Invitational 2026 | 4:59.13 | 4:33.12 | 4:26.73 |
| 800 FR | 10:36.63S | GMAC March 7 Time Trial | 9:27.50 | 9:13.99 | |
| 1500 FR | - | 18:25.08 | 17:58.77 | ||
| 100 IM | - | ||||
| 200 IM | 2:40.36S | GMAC Winter Pentathlom 2026 | 2:45.93 | 2:28.65 | 2:21.79 |
| 400 IM | 5:42.02S | Jeff & Sandy Lee LC Spring Invitational | 5:38.26 | 5:08.84 | 5:01.61 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 32.84 | GMAC March LC Invitational 2026 | 33.24 | 31.07 | 28.90 |
| 100 BK | 1:12.00 | GMAC March LC Invitational 2026 | 1:11.88 | 1:07.19 | 1:02.50 |
| 200 BK | 2:39.13L | 2026 Western Region SC Championships | 2:39.48 | 2:29.08 | 2:18.68 |
| 50 BR | 42.87 | GMAC March LC Invitational 2026 | 36.52 | 34.14 | 31.76 |
| 100 BR | - | 1:21.45 | 1:16.14 | 1:10.83 | |
| 200 BR | - | 2:59.92 | 2:48.18 | 2:36.45 | |
| 50 FL | 32.95 | GMAC March LC Invitational 2026 | 31.07 | 29.05 | 27.02 |
| 100 FL | 1:16.49 | GMAC Winter Pentathlom 2026 | 1:09.16 | 1:04.65 | 1:00.14 |
| 200 FL | - | 2:38.52 | 2:28.18 | 2:17.84 | |
| 50 FR | 27.54L | 2026 Western Region SC Championships | 28.95 | 27.06 | 25.17 |
| 100 FR | 1:02.60L | 2026 Western Region SC Championships | 1:03.31 | 59.18 | 55.05 |
| 200 FR | 2:19.34 | GMAC March LC Invitational 2026 | 2:20.17 | 2:11.03 | 2:01.89 |
| 400 FR | 4:54.14 | GMAC March LC Invitational 2026 | 4:46.76 | 4:33.72 | 4:20.69 |
| 800 FR | 10:49.62 | GMAC March 7 Time Trial | 10:00.25 | 9:32.96 | 9:05.68 |
| 1500 FR | - | 19:12.45 | 18:20.06 | 17:27.68 | |
| 200 IM | 2:43.63 | GMAC Winter Pentathlom 2026 | 2:38.14 | 2:27.82 | 2:17.51 |
| 400 IM | 5:49.00 | Jeff & Sandy Lee LC Spring Invitational | 5:25.46 | 5:10.66 | 4:55.87 |
Recent Swims
Cards
Table