Colton Gonzales
- Registration
- 129149647
- Gender
- M
- Year of Birth
- 2009
- Club
- LCSC
Swimming Standards for Male | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 26.95S | 2026 Speedo Canadian Swimming | 35.40 | 31.15 | 29.04 |
| 100 BK | 57.79S | 2026 Speedo Canadian Swimming | 1:16.56 | 1:07.38 | 1:02.80 |
| 200 BK | - | 2:46.10 | 2:26.10 | 2:19.36 | |
| 50 BR | - | 38.91 | 34.24 | 31.92 | |
| 100 BR | - | 1:26.77 | 1:16.35 | 1:11.18 | |
| 200 BR | - | 3:03.99 | 2:44.82 | 2:37.21 | |
| 50 FL | 25.42S | 2026 Speedo Canadian Swimming | 33.10 | 29.13 | 27.15 |
| 100 FL | 56.45S | 2026 Speedo Canadian Swimming | 1:13.67 | 1:04.83 | 1:00.43 |
| 200 FL | - | 2:42.10 | 2:25.21 | 2:18.52 | |
| 50 FR | 24.43S | 2026 Speedo Canadian Swimming | 30.83 | 27.13 | 25.30 |
| 100 FR | - | 1:07.44 | 59.34 | 55.32 | |
| 200 FR | - | 2:23.34 | 2:08.41 | 2:02.49 | |
| 400 FR | - | 4:53.80 | 4:28.25 | 4:21.97 | |
| 800 FR | - | 9:21.73 | 9:08.35 | ||
| 1500 FR | - | 17:58.50 | 17:32.82 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:41.71 | 2:24.87 | 2:18.18 | |
| 400 IM | - | 5:33.45 | 5:04.45 | 4:57.32 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 27.50 | 2026 Speedo Canadian Swimming | 32.61 | 30.49 | 28.36 |
| 100 BK | 58.97 | 2026 Speedo Canadian Swimming | 1:11.15 | 1:06.51 | 1:01.87 |
| 200 BK | - | 2:37.88 | 2:27.59 | 2:17.29 | |
| 50 BR | - | 35.85 | 33.51 | 31.17 | |
| 100 BR | - | 1:20.45 | 1:15.21 | 1:09.96 | |
| 200 BR | - | 2:58.12 | 2:46.51 | 2:34.89 | |
| 50 FL | 25.94 | 2026 Speedo Canadian Swimming | 30.56 | 28.56 | 26.57 |
| 100 FL | 57.60 | 2026 Speedo Canadian Swimming | 1:08.33 | 1:03.88 | 59.42 |
| 200 FL | - | 2:36.32 | 2:26.12 | 2:15.93 | |
| 50 FR | 24.93 | 2026 Speedo Canadian Swimming | 28.66 | 26.79 | 24.92 |
| 100 FR | - | 1:02.54 | 58.46 | 54.38 | |
| 200 FR | - | 2:18.28 | 2:09.26 | 2:00.24 | |
| 400 FR | - | 4:41.23 | 4:28.44 | 4:15.66 | |
| 800 FR | - | 9:54.24 | 9:27.23 | 9:00.22 | |
| 1500 FR | - | 19:00.92 | 18:09.06 | 17:17.20 | |
| 200 IM | - | 2:35.19 | 2:25.07 | 2:14.95 | |
| 400 IM | - | 5:20.82 | 5:06.23 | 4:51.65 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Backstroke | 59.16 LCM | 3:58.23 LCM | 3 | 2026 Speedo Canadian Swimming | 2026-04-11 |
| 200m IM | - | 2:05.40 SCM | - | 2026 Speedo Canadian Swimming | 2026-04-11 |
| 100m Butterfly | 57.60 LCM | 54.69 SCM | 15 | 2026 Speedo Canadian Swimming | 2026-04-11 |
| 200m Backstroke | - | 2:02.10 SCM | - | 2026 Speedo Canadian Swimming | 2026-04-11 |
| 50m Freestyle | 24.93 LCM | 23.36 SCM | - | 2026 Speedo Canadian Swimming | 2026-04-11 |
| 50m Butterfly | 25.94 LCM | 24.73 SCM | 16 | 2026 Speedo Canadian Swimming | 2026-04-10 |
| 50m Backstroke | 27.50 LCM | 27.26 LCM | 14 | 2026 Speedo Canadian Swimming | 2026-04-10 |
| 100m Backstroke | 58.97 LCM | 3:52.04 LCM | 4 | 2026 Speedo Canadian Swimming | 2026-04-09 |
| 100m Backstroke | 59.20 LCM | 58.13 LCM | 10 | 2026 Speedo Canadian Swimming | 2026-04-09 |