Ingrid Wells
- Registration
- 129153185
- Gender
- F
- Year of Birth
- 2010
- Club
- TSC
Swimming Standards for Female | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 29.75 | 2025 NYAC Cup | 39.37 | 34.65 | 32.30 |
| 100 BK | 1:09.04 | 2025 NYAC Cup | 1:26.02 | 1:15.70 | 1:10.56 |
| 200 BK | 2:26.24 | 2025 NYAC Cup | 2:59.09 | 2:40.44 | 2:33.03 |
| 50 BR | 36.67 | 2025 Downtown Sprint Meet | 43.92 | 38.65 | 36.03 |
| 100 BR | - | 1:37.11 | 1:25.45 | 1:19.66 | |
| 200 BR | - | 3:24.19 | 3:02.92 | 2:54.49 | |
| 50 FL | 30.23 | 2025 NYAC Cup | 36.58 | 32.19 | 30.00 |
| 100 FL | 1:10.61 | 2025 NYAC Cup | 1:23.15 | 1:13.17 | 1:08.21 |
| 200 FL | - | 3:04.67 | 2:45.43 | 2:37.80 | |
| 50 FR | 27.93 | 2025 Downtown Sprint Meet | 34.61 | 30.45 | 28.39 |
| 100 FR | 1:02.22 | 2025 NYAC Cup | 1:15.35 | 1:06.31 | 1:01.81 |
| 200 FR | 2:16.82 | 2025 NYAC Cup | 2:38.62 | 2:22.10 | 2:15.55 |
| 400 FR | - | 5:17.16 | 4:49.58 | 4:42.80 | |
| 800 FR | - | 10:04.98 | 9:50.57 | ||
| 1500 FR | - | 19:33.38 | 19:05.44 | ||
| 100 IM | 1:10.10 | 2025 Downtown Sprint Meet | |||
| 200 IM | - | 3:00.00 | 2:41.25 | 2:33.81 | |
| 400 IM | - | 6:17.16 | 5:33.70 | 5:25.89 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 30.34L | 2025 NYAC Cup | 36.55 | 34.16 | 31.78 |
| 100 BK | 1:10.42L | 2025 NYAC Cup | 1:19.11 | 1:13.95 | 1:08.79 |
| 200 BK | 2:29.16L | 2025 NYAC Cup | 2:52.56 | 2:41.30 | 2:30.05 |
| 50 BR | 37.40L | 2025 Downtown Sprint Meet | 40.81 | 38.15 | 35.49 |
| 100 BR | - | 1:30.25 | 1:24.37 | 1:18.48 | |
| 200 BR | - | 3:17.67 | 3:04.78 | 2:51.89 | |
| 50 FL | 30.83L | 2025 NYAC Cup | 33.99 | 31.78 | 29.56 |
| 100 FL | 1:12.02L | 2025 NYAC Cup | 1:17.11 | 1:12.08 | 1:07.05 |
| 200 FL | - | 2:58.34 | 2:46.71 | 2:35.08 | |
| 50 FR | 28.49L | 2025 Downtown Sprint Meet | 32.17 | 30.07 | 27.97 |
| 100 FR | 1:03.46L | 2025 NYAC Cup | 1:09.56 | 1:05.03 | 1:00.49 |
| 200 FR | 2:19.56L | 2025 NYAC Cup | 2:33.27 | 2:23.28 | 2:13.28 |
| 400 FR | - | 5:06.47 | 4:52.54 | 4:38.61 | |
| 800 FR | - | 10:39.99 | 10:10.90 | 9:41.81 | |
| 1500 FR | - | 20:41.30 | 19:44.87 | 18:48.45 | |
| 200 IM | - | 2:53.29 | 2:41.99 | 2:30.69 | |
| 400 IM | - | 5:53.17 | 5:37.11 | 5:21.06 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | 29.75 SCM | 29.58 SCM | 1 | 2025 NYAC Cup | 2025-11-16 |
| 100m Butterfly | 1:10.61 SCM | 1:08.47 SCM | 31 | 2025 NYAC Cup | 2025-11-16 |
| 200m Freestyle | 2:16.82 SCM | 2:14.05 SCM | 32 | 2025 NYAC Cup | 2025-11-16 |
| 50m Freestyle | 28.34 SCM | 27.18 SCM | 18 | 2025 NYAC Cup | 2025-11-15 |
| 100m Backstroke | 1:09.04 SCM | 1:04.76 SCM | 9 | 2025 NYAC Cup | 2025-11-15 |
| 200m IM | NS | 2:27.78 SCM | -- | 2025 NYAC Cup | 2025-11-15 |
| 50m Butterfly | 30.23 SCM | 30.84 SCM | 14 | 2025 NYAC Cup | 2025-11-14 |
| 200m Backstroke | 2:26.24 SCM | 2:23.22 SCM | 7 | 2025 NYAC Cup | 2025-11-14 |
| 100m Freestyle | 1:02.22 SCM | 59.32 SCM | 29 | 2025 NYAC Cup | 2025-11-14 |
| 50m Freestyle | 27.93 SCM | 27.18 SCM | 3 | 2025 Downtown Sprint Meet | 2025-10-26 |
| 50m Breaststroke | 36.67 SCM | 36.27 SCM | 2 | 2025 Downtown Sprint Meet | 2025-10-26 |
| 100m IM | 1:10.10 SCM | 1:10.68 SCM | 3 | 2025 Downtown Sprint Meet | 2025-10-26 |
| 50m Backstroke | 31.17 SCM | 29.58 SCM | 3 | 2025 Downtown Sprint Meet | 2025-10-25 |
| 50m Butterfly | 30.48 SCM | 30.84 SCM | 6 | 2025 Downtown Sprint Meet | 2025-10-25 |
| 200m Backstroke | 2:28.34 SCM | 2:23.22 SCM | 1 | 2025 Downtown Sprint Meet | 2025-10-25 |