Harrison Huether
- Registration
- 129161190
- Gender
- M
- Year of Birth
- 2012
- Club
- GMAC
Swimming Standards for Male | Age 14
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 37.11S | GMAC Winter Pentathlom 2026 | 39.38 | 34.66 | 30.76 |
| 100 BK | 1:21.84S | GMAC March LC Invitational 2026 | 1:24.93 | 1:14.74 | 1:06.58 |
| 200 BK | - | 2:56.04 | 2:37.70 | 2:26.83 | |
| 50 BR | 46.15S | GMAC Winter Pentathlom 2026 | 43.08 | 37.91 | 34.11 |
| 100 BR | - | 1:35.86 | 1:24.35 | 1:15.55 | |
| 200 BR | - | 3:18.85 | 2:58.14 | 2:46.39 | |
| 50 FL | 31.81 | 2026 Western Region SC Championships | 36.30 | 32.02 | 28.85 |
| 100 FL | 1:12.90S | GMAC March LC Invitational 2026 | 1:21.61 | 1:11.82 | 1:05.00 |
| 200 FL | 2:48.49 | 2026 Western Region SC Championships | 3:00.66 | 2:41.84 | 2:30.78 |
| 50 FR | 30.31S | GMAC March LC Invitational 2026 | 33.69 | 29.65 | 26.52 |
| 100 FR | 1:04.03 | 2026 Western Region SC Championships | 1:14.10 | 1:05.21 | 58.25 |
| 200 FR | 2:21.89 | 2026 Western Region SC Championships | 2:36.35 | 2:20.06 | 2:09.06 |
| 400 FR | 4:43.69 | 2026 Western Region SC Championships | 5:17.31 | 4:49.71 | 4:34.48 |
| 800 FR | 9:39.05 | 2026 Western Region SC Championships | 10:01.93 | 9:26.83 | |
| 1500 FR | - | 19:19.90 | 18:20.66 | ||
| 100 IM | - | ||||
| 200 IM | 2:49.93S | GMAC Winter Pentathlom 2026 | 2:55.45 | 2:37.17 | 2:25.77 |
| 400 IM | - | 5:57.21 | 5:26.15 | 5:10.22 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 37.87 | GMAC Winter Pentathlom 2026 | 35.20 | 32.91 | 30.61 |
| 100 BK | 1:23.51 | GMAC March LC Invitational 2026 | 1:16.20 | 1:11.23 | 1:06.26 |
| 200 BK | - | 2:48.03 | 2:37.07 | 2:26.11 | |
| 50 BR | 47.09 | GMAC Winter Pentathlom 2026 | 39.04 | 36.50 | 33.95 |
| 100 BR | - | 1:26.46 | 1:20.82 | 1:15.18 | |
| 200 BR | - | 3:10.42 | 2:58.00 | 2:45.58 | |
| 50 FL | 32.45L | 2026 Western Region SC Championships | 33.02 | 30.86 | 28.71 |
| 100 FL | 1:14.39 | GMAC March LC Invitational 2026 | 1:14.38 | 1:09.53 | 1:04.68 |
| 200 FL | 2:51.86L | 2026 Western Region SC Championships | 2:52.55 | 2:41.29 | 2:30.04 |
| 50 FR | 30.93 | GMAC March LC Invitational 2026 | 30.35 | 28.37 | 26.39 |
| 100 FR | 1:05.31L | 2026 Western Region SC Championships | 1:06.67 | 1:02.32 | 57.97 |
| 200 FR | 2:24.73L | 2026 Western Region SC Championships | 2:27.69 | 2:18.06 | 2:08.43 |
| 400 FR | 4:49.36L | 2026 Western Region SC Championships | 5:00.47 | 4:46.81 | 4:33.15 |
| 800 FR | 9:50.63L | 2026 Western Region SC Championships | 10:20.47 | 9:52.26 | 9:24.06 |
| 1500 FR | - | 20:04.82 | 19:10.05 | 18:15.29 | |
| 200 IM | 2:53.40 | GMAC Winter Pentathlom 2026 | 2:46.81 | 2:35.93 | 2:25.05 |
| 400 IM | - | 5:39.57 | 5:24.14 | 5:08.70 |
Recent Swims
Cards
Table