Mya Donaldson-Parks
- Registration
- 129162030
- Gender
- F
- Year of Birth
- 2008
- Club
- PERT
Swimming Standards for Female | Age 17
Course: 25m
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 36.18 | 33.82 | 31.46 | |
| 100 BK | 1:31.38L | Perth IM Strong Maple Meet 2026 | 1:18.19 | 1:13.09 | 1:07.99 |
| 200 BK | - | 2:50.83 | 2:39.69 | 2:28.55 | |
| 50 BR | - | 40.41 | 37.78 | 35.14 | |
| 100 BR | 1:41.50L | Perth IM Strong Maple Meet 2026 | 1:29.36 | 1:23.53 | 1:17.70 |
| 200 BR | - | 3:15.70 | 3:02.93 | 2:50.17 | |
| 50 FL | 35.99 | 2026 NKB Winter Invitational - Long Course - | 33.58 | 31.39 | 29.20 |
| 100 FL | 1:22.78L | Perth IM Strong Maple Meet 2026 | 1:16.25 | 1:11.27 | 1:06.30 |
| 200 FL | 3:22.71 | 2026 NKB Cup 1701 Woodroffe Avenue | 2:56.56 | 2:45.04 | 2:33.53 |
| 50 FR | 34.92L | 20260109 In House Time Trial | 31.84 | 29.77 | 27.69 |
| 100 FR | 1:15.44L | Perth IM Strong Maple Meet 2026 | 1:08.87 | 1:04.38 | 59.89 |
| 200 FR | 2:54.77 | 2026 NKB Cup 1701 Woodroffe Avenue | 2:31.74 | 2:21.85 | 2:11.95 |
| 400 FR | 6:09.81 | 2026 NKB Winter Invitational - Long Course - | 5:03.40 | 4:49.61 | 4:35.82 |
| 800 FR | 12:34.61 | 2026 NKB Cup 1701 Woodroffe Avenue | 10:33.59 | 10:04.79 | 9:35.99 |
| 1500 FR | - | 20:28.89 | 19:33.03 | 18:37.17 | |
| 200 IM | 3:12.46 | 2026 NKB Winter Invitational - Long Course - | 2:51.56 | 2:40.37 | 2:29.18 |
| 400 IM | 6:36.16L | Perth IM Strong Maple Meet 2026 | 5:49.64 | 5:33.74 | 5:17.85 |
Recent Swims
Cards
Table