Megan Forsayeth
- Registration
- 129162453
- Gender
- F
- Year of Birth
- 2009
- Club
- MUSA
Swimming Standards for Female | Age 17
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 31.58 | 2026 Huronia Region Short Course Championship | 38.93 | 34.26 | 31.61 |
| 100 BK | 1:11.69 | 2026 Huronia Region Short Course Championship | 1:24.27 | 1:14.16 | 1:08.33 |
| 200 BK | 2:43.13S | MAC Winter Invitational January 22-25 ,2026 - | 2:56.46 | 2:38.08 | 2:29.28 |
| 50 BR | - | 43.48 | 38.26 | 35.31 | |
| 100 BR | - | 1:36.14 | 1:24.60 | 1:18.08 | |
| 200 BR | 3:15.90 | Winter Wonderland | 3:22.14 | 3:01.09 | 2:51.00 |
| 50 FL | 30.33S | MAC Winter Invitational January 22-25 ,2026 - | 36.21 | 31.87 | 29.35 |
| 100 FL | 1:07.56S | Ontario Age Groups - TPASC | 1:22.14 | 1:12.28 | 1:06.63 |
| 200 FL | - | 3:02.37 | 2:43.38 | 2:34.28 | |
| 50 FR | 30.20S | MAC Winter Invitational January 22-25 ,2026 - | 34.26 | 30.15 | 27.83 |
| 100 FR | 1:07.81S | MAC Winter Invitational January 22-25 ,2026 - | 1:14.10 | 1:06.21 | 1:00.19 |
| 200 FR | 2:31.73S | MAC Winter Invitational January 22-25 ,2026 - | 2:36.74 | 2:20.41 | 2:12.59 |
| 400 FR | - | 5:13.99 | 4:46.69 | 4:37.17 | |
| 800 FR | - | 9:58.92 | 9:38.82 | ||
| 1500 FR | - | 19:21.64 | 18:42.64 | ||
| 100 IM | - | ||||
| 200 IM | 2:43.92S | MAC Winter Invitational January 22-25 ,2026 - | 2:57.21 | 2:38.75 | 2:29.91 |
| 400 IM | - | 6:13.99 | 5:30.37 | 5:19.41 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 32.21L | 2026 Huronia Region Short Course Championship | 36.18 | 33.82 | 31.46 |
| 100 BK | 1:13.12L | 2026 Huronia Region Short Course Championship | 1:18.19 | 1:13.09 | 1:07.99 |
| 200 BK | 2:46.46 | MAC Winter Invitational January 22-25 ,2026 - | 2:50.83 | 2:39.69 | 2:28.55 |
| 50 BR | - | 40.41 | 37.78 | 35.14 | |
| 100 BR | - | 1:29.36 | 1:23.53 | 1:17.70 | |
| 200 BR | 3:19.82L | Winter Wonderland | 3:15.70 | 3:02.93 | 2:50.17 |
| 50 FL | 30.95L | 2026 Huronia Region Short Course Championship | 33.58 | 31.39 | 29.20 |
| 100 FL | 1:08.94 | Ontario Age Groups - TPASC | 1:16.25 | 1:11.27 | 1:06.30 |
| 200 FL | - | 2:56.56 | 2:45.04 | 2:33.53 | |
| 50 FR | 30.82 | MAC Winter Invitational January 22-25 ,2026 - | 31.84 | 29.77 | 27.69 |
| 100 FR | 1:09.19 | MAC Winter Invitational January 22-25 ,2026 - | 1:08.87 | 1:04.38 | 59.89 |
| 200 FR | 2:34.83 | MAC Winter Invitational January 22-25 ,2026 - | 2:31.74 | 2:21.85 | 2:11.95 |
| 400 FR | - | 5:03.40 | 4:49.61 | 4:35.82 | |
| 800 FR | - | 10:33.59 | 10:04.79 | 9:35.99 | |
| 1500 FR | - | 20:28.89 | 19:33.03 | 18:37.17 | |
| 200 IM | 2:47.27 | MAC Winter Invitational January 22-25 ,2026 - | 2:51.56 | 2:40.37 | 2:29.18 |
| 400 IM | - | 5:49.64 | 5:33.74 | 5:17.85 |
Recent Swims
Cards
Table