Jim Dennis
- Registration
- 129163077
- Gender
- M
- Year of Birth
- 1973
- Club
- GRAN
Swimming Standards for Male | Age 52
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | ||||
| 100 BK | - | ||||
| 200 BK | - | ||||
| 50 BR | - | ||||
| 100 BR | - | ||||
| 200 BR | - | ||||
| 50 FL | - | ||||
| 100 FL | - | ||||
| 200 FL | 4:08.02 | 2026 Ontario Masters Provincials | |||
| 50 FR | - | ||||
| 100 FR | - | ||||
| 200 FR | - | ||||
| 400 FR | - | ||||
| 800 FR | - | ||||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | ||||
| 400 IM | - |
Course: 50m
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Butterfly | 4:08.02 SCM | 3:38.26 SCM | 3 | 2026 Ontario Masters Provincials | 2026-04-19 |
| 500m Freestyle | 7:33.20 SCM | 23:59.26 SCM | 4 | 2026 Ontario Masters Provincials | 2026-04-17 |