Isabella Cooper
- Registration
- 129163194
- Gender
- F
- Year of Birth
- 2009
- Club
- LSC
Swimming Standards for Female | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 38.93 | 34.26 | 31.94 | |
| 100 BK | - | 1:24.27 | 1:14.16 | 1:09.13 | |
| 200 BK | - | 2:56.46 | 2:38.08 | 2:30.79 | |
| 50 BR | - | 43.48 | 38.26 | 35.66 | |
| 100 BR | - | 1:36.14 | 1:24.60 | 1:18.86 | |
| 200 BR | - | 3:22.14 | 3:01.09 | 2:52.73 | |
| 50 FL | - | 36.21 | 31.87 | 29.70 | |
| 100 FL | - | 1:22.14 | 1:12.28 | 1:07.38 | |
| 200 FL | - | 3:02.37 | 2:43.38 | 2:35.84 | |
| 50 FR | - | 34.26 | 30.15 | 28.11 | |
| 100 FR | - | 1:14.10 | 1:06.21 | 1:00.78 | |
| 200 FR | - | 2:36.74 | 2:20.41 | 2:13.94 | |
| 400 FR | - | 5:13.99 | 4:46.69 | 4:39.98 | |
| 800 FR | - | 9:58.92 | 9:44.66 | ||
| 1500 FR | - | 19:21.64 | 18:53.98 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:57.21 | 2:38.75 | 2:31.43 | |
| 400 IM | - | 6:13.99 | 5:30.37 | 5:22.63 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 36.55 | 34.16 | 31.78 | |
| 100 BK | - | 1:19.11 | 1:13.95 | 1:08.79 | |
| 200 BK | - | 2:52.56 | 2:41.30 | 2:30.05 | |
| 50 BR | - | 40.81 | 38.15 | 35.49 | |
| 100 BR | - | 1:30.25 | 1:24.37 | 1:18.48 | |
| 200 BR | - | 3:17.67 | 3:04.78 | 2:51.89 | |
| 50 FL | - | 33.99 | 31.78 | 29.56 | |
| 100 FL | - | 1:17.11 | 1:12.08 | 1:07.05 | |
| 200 FL | - | 2:58.34 | 2:46.71 | 2:35.08 | |
| 50 FR | - | 32.17 | 30.07 | 27.97 | |
| 100 FR | - | 1:09.56 | 1:05.03 | 1:00.49 | |
| 200 FR | - | 2:33.27 | 2:23.28 | 2:13.28 | |
| 400 FR | - | 5:06.47 | 4:52.54 | 4:38.61 | |
| 800 FR | - | 10:39.99 | 10:10.90 | 9:41.81 | |
| 1500 FR | - | 20:41.30 | 19:44.87 | 18:48.45 | |
| 200 IM | - | 2:53.29 | 2:41.99 | 2:30.69 | |
| 400 IM | - | 5:53.17 | 5:37.11 | 5:21.06 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 200m Breaststroke | - | 2:43.22 LCM | - | Ontario Age Groups - TPASC | 2026-03-08 |
| 50m Freestyle | - | 27.91 LCM | - | Ontario Age Groups - TPASC | 2026-03-08 |
| 400m IM | - | 4:57.19 LCM | - | Ontario Age Groups - TPASC | 2026-03-07 |
| 200m Freestyle | - | 2:07.00 LCM | - | Ontario Age Groups - TPASC | 2026-03-07 |
| 1500m Freestyle | - | 16:57.73 LCM | - | Ontario Age Groups - TPASC | 2026-03-06 |
| 200m IM | - | 2:25.01 LCM | - | Ontario Age Groups - TPASC | 2026-03-05 |