Lauren Keirl
- Registration
- 129163462
- Gender
- F
- Year of Birth
- 2009
- Club
- WAC
Swimming Standards for Female | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 38.93 | 34.26 | 31.94 | |
| 100 BK | - | 1:24.27 | 1:14.16 | 1:09.13 | |
| 200 BK | - | 2:56.46 | 2:38.08 | 2:30.79 | |
| 50 BR | - | 43.48 | 38.26 | 35.66 | |
| 100 BR | 1:23.60 | 2026 Western Region SC Championships | 1:36.14 | 1:24.60 | 1:18.86 |
| 200 BR | 2:57.17 | 2026 Western Region SC Championships | 3:22.14 | 3:01.09 | 2:52.73 |
| 50 FL | - | 36.21 | 31.87 | 29.70 | |
| 100 FL | - | 1:22.14 | 1:12.28 | 1:07.38 | |
| 200 FL | - | 3:02.37 | 2:43.38 | 2:35.84 | |
| 50 FR | 31.66S | Fins Up3 | 34.26 | 30.15 | 28.11 |
| 100 FR | 1:07.14 | 2026 Western Region SC Championships | 1:14.10 | 1:06.21 | 1:00.78 |
| 200 FR | 2:22.75 | 2026 Western Region SC Championships | 2:36.74 | 2:20.41 | 2:13.94 |
| 400 FR | 5:12.75 | 2026 Western Region SC Championships | 5:13.99 | 4:46.69 | 4:39.98 |
| 800 FR | 10:52.52 | 2026 Western Region SC Championships | 9:58.92 | 9:44.66 | |
| 1500 FR | - | 19:21.64 | 18:53.98 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:57.21 | 2:38.75 | 2:31.43 | |
| 400 IM | - | 6:13.99 | 5:30.37 | 5:22.63 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 36.55 | 34.16 | 31.78 | |
| 100 BK | - | 1:19.11 | 1:13.95 | 1:08.79 | |
| 200 BK | - | 2:52.56 | 2:41.30 | 2:30.05 | |
| 50 BR | - | 40.81 | 38.15 | 35.49 | |
| 100 BR | 1:25.27L | 2026 Western Region SC Championships | 1:30.25 | 1:24.37 | 1:18.48 |
| 200 BR | 3:00.71L | 2026 Western Region SC Championships | 3:17.67 | 3:04.78 | 2:51.89 |
| 50 FL | - | 33.99 | 31.78 | 29.56 | |
| 100 FL | - | 1:17.11 | 1:12.08 | 1:07.05 | |
| 200 FL | - | 2:58.34 | 2:46.71 | 2:35.08 | |
| 50 FR | 32.31 | Fins Up3 | 32.17 | 30.07 | 27.97 |
| 100 FR | 1:08.48L | 2026 Western Region SC Championships | 1:09.56 | 1:05.03 | 1:00.49 |
| 200 FR | 2:25.60L | 2026 Western Region SC Championships | 2:33.27 | 2:23.28 | 2:13.28 |
| 400 FR | 5:19.00L | 2026 Western Region SC Championships | 5:06.47 | 4:52.54 | 4:38.61 |
| 800 FR | 11:05.57L | 2026 Western Region SC Championships | 10:39.99 | 10:10.90 | 9:41.81 |
| 1500 FR | - | 20:41.30 | 19:44.87 | 18:48.45 | |
| 200 IM | - | 2:53.29 | 2:41.99 | 2:30.69 | |
| 400 IM | - | 5:53.17 | 5:37.11 | 5:21.06 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 400m Freestyle | 5:12.75 SCM | 4:59.03 SCM | 10 | 2026 Western Region SC Championships | 2026-02-15 |
| 100m Freestyle | 1:07.14 SCM | 1:06.39 SCM | 17 | 2026 Western Region SC Championships | 2026-02-15 |
| 200m Breaststroke | 2:57.17 SCM | 3:05.89 SCM | 4 | 2026 Western Region SC Championships | 2026-02-14 |
| 100m Breaststroke | 1:23.60 SCM | 1:25.14 SCM | 7 | 2026 Western Region SC Championships | 2026-02-13 |
| 200m Freestyle | 2:22.75 SCM | 2:20.33 SCM | 10 | 2026 Western Region SC Championships | 2026-02-13 |
| 800m Freestyle | 10:52.52 SCM | 10:18.88 SCM | 4 | 2026 Western Region SC Championships | 2026-02-12 |
| 50m Freestyle | 32.31 LCM | 32.02 LCM | 13 | Fins Up3 | 2026-01-18 |
| 200m Freestyle | 2:29.29 LCM | 2:23.51 LCM | 3 | Fins Up3 | 2026-01-18 |
| 100m Breaststroke | NS | 1:28.96 LCM | -- | Fins Up3 | 2026-01-18 |