Aaron Wu
- Registration
- 129167487
- Gender
- M
- Year of Birth
- 2011
- Club
- COBR
Swimming Standards for Male | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 34.84 | 2026 Central Region Division 2 Championships | 36.14 | 31.80 | 29.64 |
| 100 BK | 1:13.03 | 2026 Central Region Division 2 Championships | 1:18.58 | 1:09.15 | 1:04.46 |
| 200 BK | - | 2:45.76 | 2:28.49 | 2:21.64 | |
| 50 BR | 33.32S | Ontario Age Groups - TPASC | 40.17 | 35.35 | 32.95 |
| 100 BR | 1:11.67 | 2026 Central Region Division 1 Championships | 1:28.13 | 1:17.55 | 1:12.29 |
| 200 BR | 2:33.65 | 2026 Central Region Division 1 Championships | 3:06.09 | 2:46.71 | 2:39.02 |
| 50 FL | 31.23 | 2026 Central Region Division 2 Championships | 33.54 | 29.52 | 27.51 |
| 100 FL | - | 1:15.86 | 1:06.76 | 1:02.24 | |
| 200 FL | - | 2:49.46 | 2:31.81 | 2:24.80 | |
| 50 FR | 28.31 | 2025 NYAC Cup | 31.47 | 27.69 | 25.82 |
| 100 FR | 1:01.66 | 2026 Central Region Division 2 Championships | 1:08.75 | 1:00.50 | 56.40 |
| 200 FR | 2:16.17 | 2026 Central Region Division 2 Championships | 2:26.22 | 2:10.99 | 2:04.95 |
| 400 FR | - | 4:59.13 | 4:33.12 | 4:26.73 | |
| 800 FR | - | 9:27.50 | 9:13.99 | ||
| 1500 FR | - | 18:25.08 | 17:58.77 | ||
| 100 IM | - | ||||
| 200 IM | 2:30.07 | 2025 NYAC Cup | 2:45.93 | 2:28.65 | 2:21.79 |
| 400 IM | 5:28.02 | 2025 NYAC Cup | 5:38.26 | 5:08.84 | 5:01.61 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 35.54L | 2026 Central Region Division 2 Championships | 33.93 | 31.71 | 29.50 |
| 100 BK | 1:14.49L | 2026 Central Region Division 2 Championships | 1:13.77 | 1:08.96 | 1:04.15 |
| 200 BK | - | 2:42.09 | 2:31.52 | 2:20.95 | |
| 50 BR | 34.00 | Ontario Age Groups - TPASC | 37.71 | 35.25 | 32.79 |
| 100 BR | 1:13.10L | 2026 Central Region Division 1 Championships | 1:22.73 | 1:17.34 | 1:11.94 |
| 200 BR | 2:36.72L | 2026 Central Region Division 1 Championships | 3:01.98 | 2:50.11 | 2:38.24 |
| 50 FL | 31.85L | 2026 Central Region Division 2 Championships | 31.49 | 29.43 | 27.38 |
| 100 FL | - | 1:11.22 | 1:06.57 | 1:01.93 | |
| 200 FL | - | 2:45.72 | 2:34.91 | 2:24.10 | |
| 50 FR | 28.88L | 2025 NYAC Cup | 29.54 | 27.62 | 25.69 |
| 100 FR | 1:02.89L | 2026 Central Region Division 2 Championships | 1:04.54 | 1:00.33 | 56.12 |
| 200 FR | 2:18.89L | 2026 Central Region Division 2 Championships | 2:22.99 | 2:13.67 | 2:04.34 |
| 400 FR | - | 4:51.96 | 4:38.69 | 4:25.42 | |
| 800 FR | - | 10:06.42 | 9:38.85 | 9:11.29 | |
| 1500 FR | - | 19:40.86 | 18:47.19 | 17:53.51 | |
| 200 IM | 2:33.07L | 2025 NYAC Cup | 2:42.27 | 2:31.68 | 2:21.10 |
| 400 IM | 5:34.58L | 2025 NYAC Cup | 5:30.15 | 5:15.15 | 5:00.14 |
Recent Swims
Cards
Table