Jacob Peers
- Registration
- 129168632
- Gender
- M
- Year of Birth
- 2009
- Club
- MMST
Swimming Standards for Male | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 32.18S | 2026 MMST GTA SKINS | 35.40 | 31.15 | 29.04 |
| 100 BK | 1:10.71S | 2026 MMST GTA SKINS | 1:16.56 | 1:07.38 | 1:02.80 |
| 200 BK | - | 2:46.10 | 2:26.10 | 2:19.36 | |
| 50 BR | 35.00S | 2026 MMST GTA SKINS | 38.91 | 34.24 | 31.92 |
| 100 BR | - | 1:26.77 | 1:16.35 | 1:11.18 | |
| 200 BR | - | 3:03.99 | 2:44.82 | 2:37.21 | |
| 50 FL | 30.30S | 2026 MMST GTA SKINS | 33.10 | 29.13 | 27.15 |
| 100 FL | - | 1:13.67 | 1:04.83 | 1:00.43 | |
| 200 FL | - | 2:42.10 | 2:25.21 | 2:18.52 | |
| 50 FR | 25.62 | 2026 Central Region Division 1 Championships | 30.83 | 27.13 | 25.30 |
| 100 FR | 58.33 | 2026 Central Region Division 1 Championships | 1:07.44 | 59.34 | 55.32 |
| 200 FR | - | 2:23.34 | 2:08.41 | 2:02.49 | |
| 400 FR | - | 4:53.80 | 4:28.25 | 4:21.97 | |
| 800 FR | - | 9:21.73 | 9:08.35 | ||
| 1500 FR | - | 17:58.50 | 17:32.82 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:41.71 | 2:24.87 | 2:18.18 | |
| 400 IM | - | 5:33.45 | 5:04.45 | 4:57.32 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 32.84 | 2026 MMST GTA SKINS | 33.24 | 30.49 | 28.36 |
| 100 BK | 1:12.15 | 2026 MMST GTA SKINS | 1:11.88 | 1:06.51 | 1:01.87 |
| 200 BK | - | 2:39.48 | 2:27.59 | 2:17.29 | |
| 50 BR | 35.71 | 2026 MMST GTA SKINS | 36.52 | 33.51 | 31.17 |
| 100 BR | - | 1:21.45 | 1:15.21 | 1:09.96 | |
| 200 BR | - | 2:59.92 | 2:46.51 | 2:34.89 | |
| 50 FL | 30.92 | 2026 MMST GTA SKINS | 31.07 | 28.56 | 26.57 |
| 100 FL | - | 1:09.16 | 1:03.88 | 59.42 | |
| 200 FL | - | 2:38.52 | 2:26.12 | 2:15.93 | |
| 50 FR | 26.13L | 2026 Central Region Division 1 Championships | 28.95 | 26.79 | 24.92 |
| 100 FR | 59.50L | 2026 Central Region Division 1 Championships | 1:03.31 | 58.46 | 54.38 |
| 200 FR | - | 2:20.17 | 2:09.26 | 2:00.24 | |
| 400 FR | - | 4:46.76 | 4:28.44 | 4:15.66 | |
| 800 FR | - | 10:00.25 | 9:27.23 | 9:00.22 | |
| 1500 FR | - | 19:12.45 | 18:09.06 | 17:17.20 | |
| 200 IM | - | 2:38.14 | 2:25.07 | 2:14.95 | |
| 400 IM | - | 5:25.46 | 5:06.23 | 4:51.65 |
Recent Swims
Cards
Table