Samuel Tuchtie
- Registration
- 129170321
- Gender
- M
- Year of Birth
- 2012
- Club
- LLSC
Swimming Standards for Male | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 39.38 | 34.66 | 32.31 | |
| 100 BK | 1:33.25 | USC Spring Invitational 2026 | 1:24.93 | 1:14.74 | 1:09.67 |
| 200 BK | - | 2:56.04 | 2:37.70 | 2:30.42 | |
| 50 BR | - | 43.08 | 37.91 | 35.34 | |
| 100 BR | 1:39.75 | USC Spring Invitational 2026 | 1:35.86 | 1:24.35 | 1:18.64 |
| 200 BR | 3:37.26 | USC Spring Invitational 2026 | 3:18.85 | 2:58.14 | 2:49.91 |
| 50 FL | 45.47 | USC Spring Invitational 2026 | 36.30 | 32.02 | 29.86 |
| 100 FL | - | 1:21.61 | 1:11.82 | 1:06.94 | |
| 200 FL | - | 3:00.66 | 2:41.84 | 2:34.38 | |
| 50 FR | 36.33 | USC Spring Invitational 2026 | 33.69 | 29.65 | 27.63 |
| 100 FR | 1:23.92 | USC Spring Invitational 2026 | 1:14.10 | 1:05.21 | 1:00.78 |
| 200 FR | - | 2:36.35 | 2:20.06 | 2:13.60 | |
| 400 FR | 6:40.17 | USC Spring Invitational 2026 | 5:17.31 | 4:49.71 | 4:42.93 |
| 800 FR | 13:20.93 | USC Spring Invitational 2026 | 10:01.93 | 9:47.60 | |
| 1500 FR | - | 19:19.90 | 18:52.29 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:55.45 | 2:37.17 | 2:29.92 | |
| 400 IM | - | 5:57.21 | 5:26.15 | 5:18.52 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | - | 36.97 | 32.91 | 30.61 | |
| 100 BK | 1:35.11L | USC Spring Invitational 2026 | 1:19.73 | 1:11.23 | 1:06.26 |
| 200 BK | - | 2:52.14 | 2:37.07 | 2:26.11 | |
| 50 BR | - | 40.45 | 36.50 | 33.95 | |
| 100 BR | 1:41.75L | USC Spring Invitational 2026 | 1:29.99 | 1:20.82 | 1:15.18 |
| 200 BR | 3:41.61L | USC Spring Invitational 2026 | 3:14.45 | 2:58.00 | 2:45.58 |
| 50 FL | 46.38L | USC Spring Invitational 2026 | 34.17 | 30.86 | 28.71 |
| 100 FL | - | 1:16.61 | 1:09.53 | 1:04.68 | |
| 200 FL | - | 2:56.66 | 2:41.29 | 2:30.04 | |
| 50 FR | 37.06L | USC Spring Invitational 2026 | 31.63 | 28.37 | 26.39 |
| 100 FR | 1:25.60L | USC Spring Invitational 2026 | 1:09.56 | 1:02.32 | 57.97 |
| 200 FR | - | 2:32.89 | 2:18.06 | 2:08.43 | |
| 400 FR | 6:48.17L | USC Spring Invitational 2026 | 5:09.71 | 4:46.81 | 4:33.15 |
| 800 FR | 13:36.95L | USC Spring Invitational 2026 | 10:43.21 | 9:52.26 | 9:24.06 |
| 1500 FR | - | 20:39.44 | 19:10.05 | 18:15.29 | |
| 200 IM | - | 2:51.57 | 2:35.93 | 2:25.05 | |
| 400 IM | - | 5:48.66 | 5:24.14 | 5:08.70 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 100m Backstroke | 1:33.25 SCM | 2:43.00 SCM | 5 | USC Spring Invitational 2026 | 2026-04-19 |
| 100m Breaststroke | 1:39.75 SCM | 1:50.00 SCM | 3 | USC Spring Invitational 2026 | 2026-04-19 |
| 50m Butterfly | 45.47 SCM | 1:03.00 SCM | 6 | USC Spring Invitational 2026 | 2026-04-19 |
| 400m Freestyle | 6:40.17 SCM | 7:10.00 SCM | 4 | USC Spring Invitational 2026 | 2026-04-18 |
| 100m Freestyle | 1:23.92 SCM | 1:25.00 SCM | 9 | USC Spring Invitational 2026 | 2026-04-18 |
| 200m Breaststroke | 3:37.26 SCM | 3:42.00 SCM | 3 | USC Spring Invitational 2026 | 2026-04-18 |
| 800m Freestyle | 13:20.93 SCM | 14.10 SCM | 3 | USC Spring Invitational 2026 | 2026-04-17 |
| 50m Freestyle | 36.33 SCM | 39.03 SCM | 6 | USC Spring Invitational 2026 | 2026-04-17 |