Nola Ryan
- Registration
- 129171512
- Gender
- F
- Year of Birth
- 2009
- Club
- NORAC
Swimming Standards for Female | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 36.80 | 2026 Central Region Division 2 Championships | 38.93 | 34.26 | 31.94 |
| 100 BK | 1:18.22 | 2026 Beast Cup | 1:24.27 | 1:14.16 | 1:09.13 |
| 200 BK | 2:45.86 | 2026 Central Region Division 2 Championships | 2:56.46 | 2:38.08 | 2:30.79 |
| 50 BR | - | 43.48 | 38.26 | 35.66 | |
| 100 BR | - | 1:36.14 | 1:24.60 | 1:18.86 | |
| 200 BR | - | 3:22.14 | 3:01.09 | 2:52.73 | |
| 50 FL | 31.98 | 2026 Central Region Division 2 Championships | 36.21 | 31.87 | 29.70 |
| 100 FL | 1:12.39 | 2025 Murray Drudge Invitational | 1:22.14 | 1:12.28 | 1:07.38 |
| 200 FL | 2:44.69 | 2025 Murray Drudge Invitational | 3:02.37 | 2:43.38 | 2:35.84 |
| 50 FR | 30.01 | 2026 Beast Cup | 34.26 | 30.15 | 28.11 |
| 100 FR | 1:06.03 | 2025 Murray Drudge Invitational | 1:14.10 | 1:06.21 | 1:00.78 |
| 200 FR | 2:22.68 | 2026 Central Region Division 2 Championships | 2:36.74 | 2:20.41 | 2:13.94 |
| 400 FR | 5:11.70 | 2025 Murray Drudge Invitational | 5:13.99 | 4:46.69 | 4:39.98 |
| 800 FR | 10:52.54 | 2025 Murray Drudge Invitational | 9:58.92 | 9:44.66 | |
| 1500 FR | - | 19:21.64 | 18:53.98 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:57.21 | 2:38.75 | 2:31.43 | |
| 400 IM | - | 6:13.99 | 5:30.37 | 5:22.63 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 37.54L | 2026 Central Region Division 2 Championships | 36.55 | 33.82 | 31.46 |
| 100 BK | 1:19.78L | 2026 Beast Cup | 1:19.11 | 1:13.09 | 1:07.99 |
| 200 BK | 2:49.18L | 2026 Central Region Division 2 Championships | 2:52.56 | 2:39.69 | 2:28.55 |
| 50 BR | - | 40.81 | 37.78 | 35.14 | |
| 100 BR | - | 1:30.25 | 1:23.53 | 1:17.70 | |
| 200 BR | - | 3:17.67 | 3:02.93 | 2:50.17 | |
| 50 FL | 32.62L | 2026 Central Region Division 2 Championships | 33.99 | 31.39 | 29.20 |
| 100 FL | 1:13.84L | 2025 Murray Drudge Invitational | 1:17.11 | 1:11.27 | 1:06.30 |
| 200 FL | 2:47.98L | 2025 Murray Drudge Invitational | 2:58.34 | 2:45.04 | 2:33.53 |
| 50 FR | 30.61L | 2026 Beast Cup | 32.17 | 29.77 | 27.69 |
| 100 FR | 1:07.35L | 2025 Murray Drudge Invitational | 1:09.56 | 1:04.38 | 59.89 |
| 200 FR | 2:25.53L | 2026 Central Region Division 2 Championships | 2:33.27 | 2:21.85 | 2:11.95 |
| 400 FR | 5:17.93L | 2025 Murray Drudge Invitational | 5:06.47 | 4:49.61 | 4:35.82 |
| 800 FR | 11:05.59L | 2025 Murray Drudge Invitational | 10:39.99 | 10:04.79 | 9:35.99 |
| 1500 FR | - | 20:41.30 | 19:33.03 | 18:37.17 | |
| 200 IM | - | 2:53.29 | 2:40.37 | 2:29.18 | |
| 400 IM | - | 5:53.17 | 5:33.74 | 5:17.85 |
Recent Swims
Cards
Table