Kellen I'Anson
- Registration
- 129171720
- Gender
- M
- Year of Birth
- 2011
- Club
- LLST
Swimming Standards for Male | Age 15
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 36.15 | Fins Up 4 - copied | 37.50 | 33.00 | 30.76 |
| 100 BK | - | 1:21.17 | 1:11.43 | 1:06.58 | |
| 200 BK | - | 2:51.83 | 2:33.93 | 2:26.83 | |
| 50 BR | - | 41.59 | 36.60 | 34.11 | |
| 100 BR | - | 1:32.10 | 1:21.94 | 1:15.55 | |
| 200 BR | - | 3:14.72 | 2:54.44 | 2:46.39 | |
| 50 FL | 36.49S | Fins Up3 | 35.17 | 30.95 | 28.85 |
| 100 FL | 1:21.63 | Fins Up 4 - copied | 1:19.23 | 1:09.73 | 1:05.00 |
| 200 FL | - | 2:56.45 | 2:38.07 | 2:30.78 | |
| 50 FR | 28.88 | Fins Up 4 - copied | 32.33 | 28.45 | 26.52 |
| 100 FR | - | 1:11.01 | 1:02.49 | 58.25 | |
| 200 FR | 2:25.98S | Fins Up3 | 2:31.03 | 2:15.30 | 2:09.06 |
| 400 FR | - | 5:07.84 | 4:41.07 | 4:34.48 | |
| 800 FR | - | 9:40.65 | 9:26.83 | ||
| 1500 FR | - | 18:47.50 | 18:20.66 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:50.58 | 2:32.81 | 2:25.77 | |
| 400 IM | - | 5:47.90 | 5:17.65 | 5:10.22 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 36.87L | Fins Up 4 - copied | 33.93 | 31.71 | 29.50 |
| 100 BK | - | 1:13.77 | 1:08.96 | 1:04.15 | |
| 200 BK | - | 2:42.09 | 2:31.52 | 2:20.95 | |
| 50 BR | - | 37.71 | 35.25 | 32.79 | |
| 100 BR | - | 1:22.73 | 1:17.34 | 1:11.94 | |
| 200 BR | - | 3:01.98 | 2:50.11 | 2:38.24 | |
| 50 FL | 37.23 | Fins Up3 | 31.49 | 29.43 | 27.38 |
| 100 FL | 1:23.26L | Fins Up 4 - copied | 1:11.22 | 1:06.57 | 1:01.93 |
| 200 FL | - | 2:45.72 | 2:34.91 | 2:24.10 | |
| 50 FR | 29.46L | Fins Up 4 - copied | 29.54 | 27.62 | 25.69 |
| 100 FR | - | 1:04.54 | 1:00.33 | 56.12 | |
| 200 FR | 2:28.96 | Fins Up3 | 2:22.99 | 2:13.67 | 2:04.34 |
| 400 FR | - | 4:51.96 | 4:38.69 | 4:25.42 | |
| 800 FR | - | 10:06.42 | 9:38.85 | 9:11.29 | |
| 1500 FR | - | 19:40.86 | 18:47.19 | 17:53.51 | |
| 200 IM | - | 2:42.27 | 2:31.68 | 2:21.10 | |
| 400 IM | - | 5:30.15 | 5:15.15 | 5:00.14 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | 36.15 SCM | 35.96 SCM | 9 | Fins Up 4 - copied | 2026-03-28 |
| 100m Butterfly | 1:21.63 SCM | NT | 7 | Fins Up 4 - copied | 2026-03-28 |
| 50m Freestyle | 28.88 SCM | 29.04 SCM | 10 | Fins Up 4 - copied | 2026-03-28 |
| 50m Freestyle | 1:05.91 LCM | 2:15.00 LCM | 5 | Fins Up3 | 2026-01-18 |
| 50m Freestyle | 29.84 LCM | 29.89 LCM | 19 | Fins Up3 | 2026-01-18 |
| 50m Butterfly | 37.23 LCM | 38.36 LCM | 10 | Fins Up3 | 2026-01-18 |
| 200m Freestyle | 2:28.96 LCM | 2:28.67 LCM | 10 | Fins Up3 | 2026-01-18 |