Lauren Shier
- Registration
- 129172892
- Gender
- F
- Year of Birth
- 2013
- Club
- WAC
Swimming Standards for Female | Age 12
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 44.01 | 38.73 | 36.11 | |
| 100 BK | - | 1:34.99 | 1:23.59 | 1:17.92 | |
| 200 BK | - | 3:16.50 | 2:56.03 | 2:47.91 | |
| 50 BR | 41.56 | Fins Up 4 - copied | 49.32 | 43.40 | 40.46 |
| 100 BR | 1:32.04 | 2026 Western Region SC Championships | 1:47.98 | 1:35.03 | 1:28.58 |
| 200 BR | 3:14.63 | Fins Up 4 - copied | 3:42.23 | 3:18.09 | 3:09.89 |
| 50 FL | 40.08 | 2026 Western Region SC Championships | 40.78 | 35.89 | 33.46 |
| 100 FL | - | 1:33.70 | 1:22.46 | 1:16.86 | |
| 200 FL | - | 3:31.89 | 3:09.82 | 3:01.07 | |
| 50 FR | 32.69 | Fins Up 4 - copied | 37.31 | 32.84 | 30.61 |
| 100 FR | 1:15.06 | 2026 Western Region SC Championships | 1:21.94 | 1:12.11 | 1:07.22 |
| 200 FR | - | 2:52.90 | 2:34.89 | 2:27.74 | |
| 400 FR | - | 5:48.24 | 5:17.96 | 5:10.51 | |
| 800 FR | - | 10:56.43 | 10:40.80 | ||
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | - | 3:16.79 | 2:56.29 | 2:48.16 | |
| 400 IM | - | 6:38.95 | 6:04.26 | 5:55.73 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 41.32 | 38.62 | 35.93 | |
| 100 BK | - | 1:29.17 | 1:23.36 | 1:17.54 | |
| 200 BK | - | 3:12.15 | 2:59.62 | 2:47.09 | |
| 50 BR | 42.39L | Fins Up 4 - copied | 46.30 | 43.28 | 40.26 |
| 100 BR | 1:33.88L | 2026 Western Region SC Championships | 1:41.37 | 1:34.76 | 1:28.15 |
| 200 BR | 3:18.52L | Fins Up 4 - copied | 3:37.32 | 3:23.14 | 3:08.97 |
| 50 FL | 40.88L | 2026 Western Region SC Championships | 38.28 | 35.79 | 33.29 |
| 100 FL | - | 1:27.96 | 1:22.23 | 1:16.49 | |
| 200 FL | - | 3:27.21 | 3:13.69 | 3:00.18 | |
| 50 FR | 33.34L | Fins Up 4 - copied | 35.03 | 32.74 | 30.46 |
| 100 FR | 1:16.56L | 2026 Western Region SC Championships | 1:16.92 | 1:11.91 | 1:06.89 |
| 200 FR | - | 2:49.07 | 2:38.05 | 2:27.02 | |
| 400 FR | - | 5:39.90 | 5:24.45 | 5:09.00 | |
| 800 FR | - | 11:41.44 | 11:09.55 | 10:37.67 | |
| 1500 FR | - | ||||
| 200 IM | - | 3:12.44 | 2:59.89 | 2:47.34 | |
| 400 IM | - | 6:29.39 | 6:11.69 | 5:53.99 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Freestyle | 32.69 SCM | 32.84 SCM | 7 | Fins Up 4 - copied | 2026-03-28 |
| 50m Breaststroke | 41.56 SCM | 41.84 SCM | 3 | Fins Up 4 - copied | 2026-03-28 |
| 200m Breaststroke | 3:14.63 SCM | 3:20.50 SCM | 3 | Fins Up 4 - copied | 2026-03-28 |
| 100m Freestyle | 1:15.06 SCM | 1:17.16 SCM | 29 | 2026 Western Region SC Championships | 2026-02-15 |
| 50m Butterfly | 40.08 SCM | 39.45 SCM | 28 | 2026 Western Region SC Championships | 2026-02-15 |
| 50m Breaststroke | 41.84 SCM | 43.22 SCM | 10 | 2026 Western Region SC Championships | 2026-02-14 |
| 200m Breaststroke | 3:22.89 SCM | 3:21.14 SCM | 19 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Freestyle | 33.15 SCM | 32.85 SCM | 38 | 2026 Western Region SC Championships | 2026-02-14 |
| 100m Breaststroke | 1:32.04 SCM | 1:34.23 SCM | 16 | 2026 Western Region SC Championships | 2026-02-13 |
| 100m Breaststroke | 1:40.71 LCM | 1:35.46 LCM | 3 | Fins Up3 | 2026-01-18 |
| 50m Breaststroke | 46.58 LCM | 43.48 LCM | 5 | Fins Up3 | 2026-01-18 |
| 50m Freestyle | 33.51 LCM | 34.22 LCM | 6 | Fins Up3 | 2026-01-18 |