Sungyoun Kim
- Registration
- 129173446
- Gender
- M
- Year of Birth
- 2008
- Club
- NKB
Swimming Standards for Male | Age 17
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | - | 35.40 | 31.15 | 28.50 | |
| 100 BK | 1:07.72S | 2026 NKB National Capital Cup | 1:16.56 | 1:07.38 | 1:02.18 |
| 200 BK | - | 2:46.10 | 2:26.10 | 2:17.97 | |
| 50 BR | - | 38.91 | 34.24 | 31.32 | |
| 100 BR | 1:15.28S | 2026 NKB Cup 1701 Woodroffe Avenue | 1:26.77 | 1:16.35 | 1:10.30 |
| 200 BR | 2:46.67S | 2026 NKB Cup 1701 Woodroffe Avenue | 3:03.99 | 2:44.82 | 2:35.65 |
| 50 FL | 27.44 | 2026 Eastern Regional Championships - Winter | 33.10 | 29.13 | 26.70 |
| 100 FL | 59.24 | 2026 Eastern Regional Championships - Winter | 1:13.67 | 1:04.83 | 59.71 |
| 200 FL | 2:22.31 | 2026 Eastern Regional Championships - Winter | 2:42.10 | 2:25.21 | 2:16.59 |
| 50 FR | 25.99S | Ontario Age Groups - TPASC | 30.83 | 27.13 | 25.04 |
| 100 FR | 56.81 | 2026 Eastern Regional Championships - Winter | 1:07.44 | 59.34 | 54.64 |
| 200 FR | 2:13.79S | 2026 NKB National Capital Cup | 2:23.34 | 2:08.41 | 2:00.83 |
| 400 FR | - | 4:53.80 | 4:28.25 | 4:16.92 | |
| 800 FR | 9:57.55 | 2026 Eastern Regional Championships - Winter | 9:16.11 | 9:02.87 | |
| 1500 FR | - | 17:47.70 | 17:22.28 | ||
| 100 IM | - | ||||
| 200 IM | 2:26.19S | 2026 NKB Cup 1701 Woodroffe Avenue | 2:41.71 | 2:24.87 | 2:15.61 |
| 400 IM | 5:17.89S | 2026 NKB National Capital Cup | 5:33.45 | 5:04.45 | 4:53.08 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | - | 32.61 | 30.49 | 28.36 | |
| 100 BK | 1:09.10 | 2026 NKB National Capital Cup | 1:11.15 | 1:06.51 | 1:01.87 |
| 200 BK | - | 2:37.88 | 2:27.59 | 2:17.29 | |
| 50 BR | - | 35.85 | 33.51 | 31.17 | |
| 100 BR | 1:16.82 | 2026 NKB Cup 1701 Woodroffe Avenue | 1:20.45 | 1:15.21 | 1:09.96 |
| 200 BR | 2:50.07 | 2026 NKB Cup 1701 Woodroffe Avenue | 2:58.12 | 2:46.51 | 2:34.89 |
| 50 FL | 27.99L | 2026 Eastern Regional Championships - Winter | 30.56 | 28.56 | 26.57 |
| 100 FL | 1:00.42L | 2026 Eastern Regional Championships - Winter | 1:08.33 | 1:03.88 | 59.42 |
| 200 FL | 2:25.16L | 2026 Eastern Regional Championships - Winter | 2:36.32 | 2:26.12 | 2:15.93 |
| 50 FR | 26.52 | Ontario Age Groups - TPASC | 28.66 | 26.79 | 24.92 |
| 100 FR | 57.95L | 2026 Eastern Regional Championships - Winter | 1:02.54 | 58.46 | 54.38 |
| 200 FR | 2:16.52 | 2026 NKB National Capital Cup | 2:18.28 | 2:09.26 | 2:00.24 |
| 400 FR | - | 4:41.23 | 4:28.44 | 4:15.66 | |
| 800 FR | 10:09.50L | 2026 Eastern Regional Championships - Winter | 9:54.24 | 9:27.23 | 9:00.22 |
| 1500 FR | - | 19:00.92 | 18:09.06 | 17:17.20 | |
| 200 IM | 2:29.17 | 2026 NKB Cup 1701 Woodroffe Avenue | 2:35.19 | 2:25.07 | 2:14.95 |
| 400 IM | 5:24.38 | 2026 NKB National Capital Cup | 5:20.82 | 5:06.23 | 4:51.65 |
Recent Swims
Cards
Table