Hailey Balarajah
- Registration
- 129173536
- Gender
- F
- Year of Birth
- 2012
- Club
- PICK
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 36.19 | PICK Splash into Spring 2026 | 40.92 | 36.01 | 33.57 |
| 100 BK | 1:18.95 | PICK Splash into Spring 2026 | 1:28.18 | 1:17.59 | 1:12.33 |
| 200 BK | 2:50.13 | PICK Splash into Spring 2026 | 3:04.10 | 2:44.93 | 2:37.32 |
| 50 BR | 47.09S | SCAR Pan Am Winter Classic 2026 | 44.81 | 39.43 | 36.76 |
| 100 BR | 1:37.28 | 2026 Steve Kingston Memorial | 1:39.08 | 1:27.19 | 1:21.27 |
| 200 BR | 3:25.95 | 2026 Central Region Division 2 Championships | 3:28.33 | 3:06.63 | 2:58.02 |
| 50 FL | 36.51 | PICK Splash into Spring 2026 | 37.72 | 33.19 | 30.94 |
| 100 FL | - | 1:25.43 | 1:15.18 | 1:10.08 | |
| 200 FL | - | 3:08.42 | 2:49.79 | 2:41.01 | |
| 50 FR | 33.79 | PICK Splash into Spring 2026 | 35.43 | 31.18 | 29.06 |
| 100 FR | 1:17.06 | PICK Winter Swimfest 2026 | 1:17.32 | 1:08.04 | 1:03.43 |
| 200 FR | 2:42.41 | 2026 Steve Kingston Memorial | 2:41.84 | 2:24.98 | 2:18.29 |
| 400 FR | 5:47.27 | PICK Splash into Spring 2026 | 5:23.60 | 4:55.46 | 4:48.54 |
| 800 FR | - | 10:17.26 | 10:02.57 | ||
| 1500 FR | - | 19:57.20 | 19:28.69 | ||
| 100 IM | - | ||||
| 200 IM | 2:59.95 | PICK Splash into Spring 2026 | 3:04.27 | 2:45.07 | 2:37.46 |
| 400 IM | 6:38.76 | PICK Winter Swimfest 2026 | 6:23.60 | 5:40.49 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 ⬆ | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 36.91L | PICK Splash into Spring 2026 | 37.67 | 35.22 | 32.76 |
| 100 BK | 1:20.53L | PICK Splash into Spring 2026 | 1:21.95 | 1:16.60 | 1:11.26 |
| 200 BK | 2:53.53L | PICK Splash into Spring 2026 | 2:57.59 | 2:46.01 | 2:34.43 |
| 50 BR | 48.05 | SCAR Pan Am Winter Classic 2026 | 41.64 | 38.93 | 36.21 |
| 100 BR | 1:39.23L | 2026 Steve Kingston Memorial | 1:32.08 | 1:26.08 | 1:20.07 |
| 200 BR | 3:30.07L | 2026 Central Region Division 2 Championships | 3:21.69 | 3:08.53 | 2:55.38 |
| 50 FL | 37.24L | PICK Splash into Spring 2026 | 35.05 | 32.77 | 30.48 |
| 100 FL | - | 1:19.40 | 1:14.22 | 1:09.04 | |
| 200 FL | - | 3:02.41 | 2:50.52 | 2:38.62 | |
| 50 FR | 34.47L | PICK Splash into Spring 2026 | 32.92 | 30.78 | 28.63 |
| 100 FR | 1:18.60L | PICK Winter Swimfest 2026 | 1:11.66 | 1:06.98 | 1:02.31 |
| 200 FR | 2:45.66L | 2026 Steve Kingston Memorial | 2:36.68 | 2:26.46 | 2:16.24 |
| 400 FR | 5:54.22L | PICK Splash into Spring 2026 | 5:12.69 | 4:58.47 | 4:44.26 |
| 800 FR | - | 10:52.99 | 10:23.31 | 9:53.63 | |
| 1500 FR | - | 21:06.50 | 20:08.93 | 19:11.36 | |
| 200 IM | 3:03.55L | PICK Splash into Spring 2026 | 2:57.80 | 2:46.21 | 2:34.61 |
| 400 IM | 6:46.74L | PICK Winter Swimfest 2026 | 6:00.34 | 5:43.96 | 5:27.58 |
Recent Swims
Cards
Table