Lera Brimson
- Registration
- 129175765
- Gender
- F
- Year of Birth
- -
- Club
- LAC
Swimming Standards for Female | Age 11
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 40.90 | LAC - 13 & Over Time Trial | 46.43 | 40.86 | 38.09 |
| 100 BK | - | 1:38.82 | 1:26.96 | 1:21.07 | |
| 200 BK | - | 3:23.21 | 3:02.04 | 2:53.65 | |
| 50 BR | - | 52.48 | 46.18 | 43.05 | |
| 100 BR | - | 1:53.33 | 1:39.92 | 1:33.14 | |
| 200 BR | - | 3:52.84 | 3:28.58 | 3:18.96 | |
| 50 FL | 36.60 | Wilmot Aces Spring Classic 2026 | 43.56 | 38.33 | 35.73 |
| 100 FL | 1:23.39 | Wilmot Aces Spring Classic 2026 | 1:39.48 | 1:27.54 | 1:21.61 |
| 200 FL | - | 3:52.44 | 3:28.22 | 3:18.61 | |
| 50 FR | 32.81 | LAC - 13 & Over Time Trial | 39.21 | 34.51 | 32.16 |
| 100 FR | - | 1:26.33 | 1:15.97 | 1:10.82 | |
| 200 FR | 2:34.02 | Wilmot Aces Spring Classic 2026 | 2:59.40 | 2:40.71 | 2:33.30 |
| 400 FR | 5:33.19S | LAC - Spring Splash Club Champs | 6:01.40 | 5:29.97 | 5:22.24 |
| 800 FR | 11:06.47 | LAC - 13 & Over Time Trial | 11:22.76 | 11:06.51 | |
| 1500 FR | - | ||||
| 100 IM | - | ||||
| 200 IM | 3:00.42S | LAC - Spring Splash Club Champs | 3:24.15 | 3:02.89 | 2:54.46 |
| 400 IM | 6:14.05 | Wilmot Aces Spring Classic 2026 | 6:54.33 | 6:18.30 | 6:09.44 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 41.72L | LAC - 13 & Over Time Trial | 43.59 | 40.74 | 37.90 |
| 100 BK | - | 1:32.77 | 1:26.72 | 1:20.67 | |
| 200 BK | - | 3:18.72 | 3:05.76 | 2:52.80 | |
| 50 BR | - | 49.27 | 46.05 | 42.84 | |
| 100 BR | - | 1:46.59 | 1:39.64 | 1:32.69 | |
| 200 BR | - | 3:47.69 | 3:32.84 | 3:17.99 | |
| 50 FL | 37.33L | Wilmot Aces Spring Classic 2026 | 40.89 | 38.23 | 35.56 |
| 100 FL | 1:25.06L | Wilmot Aces Spring Classic 2026 | 1:33.39 | 1:27.30 | 1:21.21 |
| 200 FL | - | 3:47.30 | 3:32.47 | 3:17.65 | |
| 50 FR | 33.47L | LAC - 13 & Over Time Trial | 36.81 | 34.41 | 32.01 |
| 100 FR | - | 1:21.04 | 1:15.76 | 1:10.47 | |
| 200 FR | 2:37.10L | Wilmot Aces Spring Classic 2026 | 2:55.43 | 2:43.99 | 2:32.55 |
| 400 FR | 5:39.99 | LAC - Spring Splash Club Champs | 5:52.74 | 5:36.70 | 5:20.67 |
| 800 FR | 11:19.80L | LAC - 13 & Over Time Trial | 12:09.58 | 11:36.41 | 11:03.25 |
| 1500 FR | - | ||||
| 200 IM | 3:04.10 | LAC - Spring Splash Club Champs | 3:19.64 | 3:06.62 | 2:53.60 |
| 400 IM | 6:21.53L | Wilmot Aces Spring Classic 2026 | 6:44.40 | 6:26.02 | 6:07.64 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 400m Freestyle | 5:39.99 LCM | 5:23.34 LCM | 7 | LAC - Spring Splash Club Champs | 2026-04-12 |
| 200m IM | 3:04.10 LCM | 3:10.57 LCM | 8 | LAC - Spring Splash Club Champs | 2026-04-12 |
| 400m IM | 6:14.05 SCM | 6:06.01 SCM | 3 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 100m Butterfly | 1:23.39 SCM | 1:16.60 SCM | 3 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 200m Freestyle | 2:34.02 SCM | 2:26.35 SCM | 5 | Wilmot Aces Spring Classic 2026 | 2026-03-14 |
| 500m Freestyle | 5:15.05 SCM | 21:06.73 SCM | 2 | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
| 50m Freestyle | 34.21 SCM | 32.23 SCM | 2 | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
| 50m Butterfly | 36.60 SCM | 35.16 SCM | 3 | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
| 800m Freestyle | 11:06.47 SCM | 10:50.90 SCM | 1 | LAC - 13 & Over Time Trial | 2026-01-17 |
| 50m Backstroke | 40.90 SCM | 39.33 SCM | 13 | LAC - 13 & Over Time Trial | 2026-01-17 |
| 50m Freestyle | 32.81 SCM | 32.96 SCM | 11 | LAC - 13 & Over Time Trial | 2026-01-17 |