Molly Steeves
- Registration
- 129182256
- Gender
- F
- Year of Birth
- 2008
- Club
- NORA
Swimming Standards for Female | Age 18
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 29.73 | ROC Heart & Hustle Invitational | 38.93 | 34.26 | |
| 100 BK | - | 1:24.27 | 1:14.16 | ||
| 200 BK | - | 2:56.46 | 2:38.08 | ||
| 50 BR | 33.23S | Ontario Age Groups - TPASC | 43.48 | 38.26 | |
| 100 BR | - | 1:36.14 | 1:24.60 | ||
| 200 BR | 2:46.26 | 2026 Beast Cup | 3:22.14 | 3:01.09 | |
| 50 FL | 28.27S | Ontario Age Groups - TPASC | 36.21 | 31.87 | |
| 100 FL | 1:03.90S | Ontario Age Groups - TPASC | 1:22.14 | 1:12.28 | |
| 200 FL | 2:33.56 | 2026 Beast Cup | 3:02.37 | 2:43.38 | |
| 50 FR | 26.18S | Ontario Age Groups - TPASC | 34.26 | 30.15 | |
| 100 FR | 59.12 | 2025 Murray Drudge Invitational | 1:14.10 | 1:06.21 | |
| 200 FR | 2:12.08 | 2025 Murray Drudge Invitational | 2:36.74 | 2:20.41 | |
| 400 FR | 4:55.99 | 2025 Murray Drudge Invitational | 5:13.99 | 4:46.69 | |
| 800 FR | 10:09.23 | 2025 Murray Drudge Invitational | 9:52.94 | ||
| 1500 FR | - | 19:10.02 | |||
| 100 IM | - | ||||
| 200 IM | - | 2:57.21 | 2:38.75 | ||
| 400 IM | - | 6:13.99 | 5:30.37 |
Course: 50m
Recent Swims
Cards
Table