Emma Fairley
- Registration
- 129182641
- Gender
- F
- Year of Birth
- 2012
- Club
- NKB
Swimming Standards for Female | Age 13
Course: 25m
| Event | Best Time | Meet | Div 2 | Div 1 | OAG |
|---|---|---|---|---|---|
| 50 BK | 33.70 | 2026 Eastern Regional Championships - Winter | 40.92 | 36.01 | 33.57 |
| 100 BK | 35.15S | 2026 Ontario Age Groups - MPAC | 1:28.18 | 1:17.59 | 1:12.33 |
| 200 BK | 2:34.95 | 2026 Eastern Regional Championships - Winter | 3:04.10 | 2:44.93 | 2:37.32 |
| 50 BR | - | 44.81 | 39.43 | 36.76 | |
| 100 BR | 1:36.77S | 2026 NKB Cup 1701 Woodroffe Avenue | 1:39.08 | 1:27.19 | 1:21.27 |
| 200 BR | - | 3:28.33 | 3:06.63 | 2:58.02 | |
| 50 FL | - | 37.72 | 33.19 | 30.94 | |
| 100 FL | 1:14.28S | 2026 NKB Cup 1701 Woodroffe Avenue | 1:25.43 | 1:15.18 | 1:10.08 |
| 200 FL | 2:58.55 | 2026 Eastern Regional Championships - Winter | 3:08.42 | 2:49.79 | 2:41.01 |
| 50 FR | 28.94S | 2026 Ontario Age Groups - MPAC | 35.43 | 31.18 | 29.06 |
| 100 FR | 1:02.62S | 2026 Ontario Age Groups - MPAC | 1:17.32 | 1:08.04 | 1:03.43 |
| 200 FR | 2:17.06S | 2026 Ontario Age Groups - MPAC | 2:41.84 | 2:24.98 | 2:18.29 |
| 400 FR | 4:47.29S | 2026 NKB Cup 1701 Woodroffe Avenue | 5:23.60 | 4:55.46 | 4:48.54 |
| 800 FR | 9:57.60S | 2026 NKB Cup 1701 Woodroffe Avenue | 10:17.26 | 10:02.57 | |
| 1500 FR | - | 19:57.20 | 19:28.69 | ||
| 100 IM | - | ||||
| 200 IM | 2:39.41S | 2026 NKB Cup 1701 Woodroffe Avenue | 3:04.27 | 2:45.07 | 2:37.46 |
| 400 IM | - | 6:23.60 | 5:40.49 | 5:32.51 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 ⬆ | OSC ⬆ |
|---|---|---|---|---|---|
| 50 BK | 34.37L | 2026 Eastern Regional Championships - Winter | 38.41 | 35.22 | 32.76 |
| 100 BK | 35.87 | 2026 Ontario Age Groups - MPAC | 1:22.78 | 1:16.60 | 1:11.26 |
| 200 BK | 2:38.05L | 2026 Eastern Regional Championships - Winter | 3:00.03 | 2:46.01 | 2:34.43 |
| 50 BR | - | 42.07 | 38.93 | 36.21 | |
| 100 BR | 1:38.74 | 2026 NKB Cup 1701 Woodroffe Avenue | 1:33.01 | 1:26.08 | 1:20.07 |
| 200 BR | - | 3:23.72 | 3:08.53 | 2:55.38 | |
| 50 FL | - | 35.41 | 32.77 | 30.48 | |
| 100 FL | 1:15.80 | 2026 NKB Cup 1701 Woodroffe Avenue | 1:20.20 | 1:14.22 | 1:09.04 |
| 200 FL | 3:02.12L | 2026 Eastern Regional Championships - Winter | 3:04.25 | 2:50.52 | 2:38.62 |
| 50 FR | 29.53 | 2026 Ontario Age Groups - MPAC | 33.26 | 30.78 | 28.63 |
| 100 FR | 1:03.90 | 2026 Ontario Age Groups - MPAC | 1:12.59 | 1:06.98 | 1:02.31 |
| 200 FR | 2:19.86 | 2026 Ontario Age Groups - MPAC | 2:38.26 | 2:26.46 | 2:16.24 |
| 400 FR | 4:53.15 | 2026 NKB Cup 1701 Woodroffe Avenue | 5:15.84 | 4:58.47 | 4:44.26 |
| 800 FR | 10:09.80 | 2026 NKB Cup 1701 Woodroffe Avenue | 10:59.59 | 10:23.31 | 9:53.63 |
| 1500 FR | - | 21:19.29 | 20:08.93 | 19:11.36 | |
| 200 IM | 2:42.66 | 2026 NKB Cup 1701 Woodroffe Avenue | 3:00.19 | 2:46.21 | 2:34.61 |
| 400 IM | - | 6:03.98 | 5:43.96 | 5:27.58 |
Recent Swims
Cards
Table