Rachel Jin
- Registration
- 129183638
- Gender
- F
- Year of Birth
- 2009
- Club
- KWST
Swimming Standards for Female | Age 17
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG ⬇ |
|---|---|---|---|---|---|
| 50 BK | 33.22S | Ontario Age Groups - TPASC | 38.93 | 34.26 | 31.94 |
| 100 BK | 1:14.22 | 2026 Western Region SC Championships | 1:24.27 | 1:14.16 | 1:09.13 |
| 200 BK | - | 2:56.46 | 2:38.08 | 2:30.79 | |
| 50 BR | - | 43.48 | 38.26 | 35.66 | |
| 100 BR | - | 1:36.14 | 1:24.60 | 1:18.86 | |
| 200 BR | - | 3:22.14 | 3:01.09 | 2:52.73 | |
| 50 FL | 33.83 | 2026 Western Region SC Championships | 36.21 | 31.87 | 29.70 |
| 100 FL | - | 1:22.14 | 1:12.28 | 1:07.38 | |
| 200 FL | - | 3:02.37 | 2:43.38 | 2:35.84 | |
| 50 FR | 29.31 | 2026 Western Region SC Championships | 34.26 | 30.15 | 28.11 |
| 100 FR | 1:05.98 | 2026 Western Region SC Championships | 1:14.10 | 1:06.21 | 1:00.78 |
| 200 FR | - | 2:36.74 | 2:20.41 | 2:13.94 | |
| 400 FR | - | 5:13.99 | 4:46.69 | 4:39.98 | |
| 800 FR | - | 9:58.92 | 9:44.66 | ||
| 1500 FR | - | 19:21.64 | 18:53.98 | ||
| 100 IM | - | ||||
| 200 IM | - | 2:57.21 | 2:38.75 | 2:31.43 | |
| 400 IM | - | 6:13.99 | 5:30.37 | 5:22.63 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 33.90 | Ontario Age Groups - TPASC | 36.18 | 33.82 | 31.46 |
| 100 BK | 1:15.70L | 2026 Western Region SC Championships | 1:18.19 | 1:13.09 | 1:07.99 |
| 200 BK | - | 2:50.83 | 2:39.69 | 2:28.55 | |
| 50 BR | - | 40.41 | 37.78 | 35.14 | |
| 100 BR | - | 1:29.36 | 1:23.53 | 1:17.70 | |
| 200 BR | - | 3:15.70 | 3:02.93 | 2:50.17 | |
| 50 FL | 34.51L | 2026 Western Region SC Championships | 33.58 | 31.39 | 29.20 |
| 100 FL | - | 1:16.25 | 1:11.27 | 1:06.30 | |
| 200 FL | - | 2:56.56 | 2:45.04 | 2:33.53 | |
| 50 FR | 29.90L | 2026 Western Region SC Championships | 31.84 | 29.77 | 27.69 |
| 100 FR | 1:07.30L | 2026 Western Region SC Championships | 1:08.87 | 1:04.38 | 59.89 |
| 200 FR | - | 2:31.74 | 2:21.85 | 2:11.95 | |
| 400 FR | - | 5:03.40 | 4:49.61 | 4:35.82 | |
| 800 FR | - | 10:33.59 | 10:04.79 | 9:35.99 | |
| 1500 FR | - | 20:28.89 | 19:33.03 | 18:37.17 | |
| 200 IM | - | 2:51.56 | 2:40.37 | 2:29.18 | |
| 400 IM | - | 5:49.64 | 5:33.74 | 5:17.85 |
Recent Swims
Cards
Table
| Event | Result | Seed | Place | Meet | Date |
|---|---|---|---|---|---|
| 50m Backstroke | 33.90 LCM | 31.47 SCM | - | Ontario Age Groups - TPASC | 2026-03-05 |
| 50m Butterfly | 33.83 SCM | 32.73 SCM | 12 | 2026 Western Region SC Championships | 2026-02-15 |
| 100m Freestyle | 1:05.98 SCM | 1:03.12 SCM | 13 | 2026 Western Region SC Championships | 2026-02-15 |
| 100m Backstroke | 1:14.22 SCM | 1:10.72 SCM | 6 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Freestyle | 29.31 SCM | 28.72 SCM | 9 | 2026 Western Region SC Championships | 2026-02-14 |
| 50m Backstroke | NS | 31.47 SCM | -- | 2026 Western Region SC Championships | 2026-02-13 |
| 50m Backstroke | 35.31 LCM | 32.76 LCM | 7 | LC Winter Invitational - 01/30 | 2026-01-30 |