Zoe LeJeune
- Registration
- 129188696
- Gender
- F
- Year of Birth
- 2010
- Club
- ESWI
Swimming Standards for Female | Age 16
Course: 25m
| Event | Best Time | Meet | Div 2 ⬇ | Div 1 ⬇ | OAG |
|---|---|---|---|---|---|
| 50 BK | 39.69S | 2026 New Years Cup | 39.37 | 34.65 | 31.94 |
| 100 BK | - | 1:26.02 | 1:15.70 | 1:09.13 | |
| 200 BK | 3:01.67S | 2026 New Years Cup | 2:59.09 | 2:40.44 | 2:30.79 |
| 50 BR | - | 43.92 | 38.65 | 35.66 | |
| 100 BR | - | 1:37.11 | 1:25.45 | 1:18.86 | |
| 200 BR | - | 3:24.19 | 3:02.92 | 2:52.73 | |
| 50 FL | 31.98S | 2026 New Years Cup | 36.58 | 32.19 | 29.70 |
| 100 FL | 1:11.39S | 2026 Grand Prix | 1:23.15 | 1:13.17 | 1:07.38 |
| 200 FL | 2:34.83S | Ontario Age Groups - TPASC | 3:04.67 | 2:45.43 | 2:35.84 |
| 50 FR | 25.87 | ESWIM SCY Time Trial | 34.61 | 30.45 | 28.11 |
| 100 FR | 57.22 | ESWIM SCY Time Trial | 1:15.35 | 1:06.31 | 1:00.78 |
| 200 FR | 2:19.82S | Ontario Age Groups - TPASC | 2:38.62 | 2:22.10 | 2:13.94 |
| 400 FR | - | 5:17.16 | 4:49.58 | 4:39.98 | |
| 800 FR | - | 10:04.98 | 9:44.66 | ||
| 1500 FR | - | 19:33.38 | 18:53.98 | ||
| 100 IM | - | ||||
| 200 IM | 2:39.66 | 2026 Central Region Division 1 Championships | 3:00.00 | 2:41.25 | 2:31.43 |
| 400 IM | 5:52.03S | 2026 New Years Cup | 6:17.16 | 5:33.70 | 5:22.63 |
Course: 50m
| Event | Best Time | Meet | Div 2 | Div 1 | OSC |
|---|---|---|---|---|---|
| 50 BK | 40.50 | 2026 New Years Cup | 36.55 | 34.16 | 31.78 |
| 100 BK | - | 1:19.11 | 1:13.95 | 1:08.79 | |
| 200 BK | 3:05.38 | 2026 New Years Cup | 2:52.56 | 2:41.30 | 2:30.05 |
| 50 BR | - | 40.81 | 38.15 | 35.49 | |
| 100 BR | - | 1:30.25 | 1:24.37 | 1:18.48 | |
| 200 BR | - | 3:17.67 | 3:04.78 | 2:51.89 | |
| 50 FL | 32.63 | 2026 New Years Cup | 33.99 | 31.78 | 29.56 |
| 100 FL | 1:12.85 | 2026 Grand Prix | 1:17.11 | 1:12.08 | 1:07.05 |
| 200 FL | 2:37.99 | Ontario Age Groups - TPASC | 2:58.34 | 2:46.71 | 2:35.08 |
| 50 FR | 26.39L | ESWIM SCY Time Trial | 32.17 | 30.07 | 27.97 |
| 100 FR | 58.36L | ESWIM SCY Time Trial | 1:09.56 | 1:05.03 | 1:00.49 |
| 200 FR | 2:22.67 | Ontario Age Groups - TPASC | 2:33.27 | 2:23.28 | 2:13.28 |
| 400 FR | - | 5:06.47 | 4:52.54 | 4:38.61 | |
| 800 FR | - | 10:39.99 | 10:10.90 | 9:41.81 | |
| 1500 FR | - | 20:41.30 | 19:44.87 | 18:48.45 | |
| 200 IM | 2:42.85L | 2026 Central Region Division 1 Championships | 2:53.29 | 2:41.99 | 2:30.69 |
| 400 IM | 5:59.21 | 2026 New Years Cup | 5:53.17 | 5:37.11 | 5:21.06 |
Recent Swims
Cards
Table